Main Home | Country Home | Players | Records | Matches |
England v India @ Old Trafford, Manchester
17, 18, 19 July 1952 (five-day match)
Toss: England (bat)
Umpires: D Davies, FS Lee
Match Result: England won by an innings and 207 runs
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Len Hutton | c Khokhan Sen b Ramesh Divecha | 104 | - | 315 | 10 | - |
2. David Sheppard | lbw b Gulabrai Ramchand | 34 | - | 130 | 3 | - |
3. Jack Ikin | c Ramesh Divecha b Ghulam Ahmed | 29 | - | 76 | 1 | - |
4. Peter May | c Khokhan Sen b Vinoo Mankad | 69 | - | 173 | 9 | - |
5. Tom Graveney | lbw b Ramesh Divecha | 14 | - | 96 | - | - |
6. Allan Watkins | c Dattu Phadkar b Vinoo Mankad | 4 | - | 7 | 1 | - |
+7. Godfrey Evans | c & b Ghulam Ahmed | 71 | - | 78 | 9 | 1 |
8. Jim Laker | c Khokhan Sen b Ramesh Divecha | 0 | - | 12 | - | - |
9. Alec Bedser | c Dattu Phadkar b Ghulam Ahmed | 17 | - | 45 | 2 | 1 |
10. Tony Lock | not out | 1 | - | 6 | - | - |
11. Fred Trueman |
FOW | 1-78 (David Sheppard), 2-133 (Jack Ikin), 3-214 (Len Hutton), 4-248 (Peter May), 5-252 (Allan Watkins), 6-284 (Tom Graveney), 7-292 (Jim Laker), 8-336 (Godfrey Evans), 9-347 (Alec Bedser). |
Extras | 2b, 2lb, 0w, 0nb, 0pen) 4 |
Total | (for 9 wickets, 144 ovs) 347 |
Bowling | O | M | R | W | Extras |
Dattu Phadkar | 22 | 10 | 30 | 0 | (0w,0nb) |
Ramesh Divecha | 45 | 12 | 102 | 3 | (0w,0nb) |
Gulabrai Ramchand | 33 | 7 | 78 | 1 | (0w,0nb) |
Vinoo Mankad | 28 | 9 | 67 | 2 | (0w,0nb) |
Ghulam Ahmed | 9 | 3 | 43 | 3 | (0w,0nb) |
Vijay Hazare | 7 | 3 | 23 | 0 | (0w,0nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Vinoo Mankad | c Tony Lock b Alec Bedser | 4 | - | 4 | 1 | - |
2. Pankaj Roy | c Len Hutton b Fred Trueman | 0 | - | 8 | - | - |
3. Hemu Adhikari | c Tom Graveney b Fred Trueman | 0 | - | 12 | - | - |
*4. Vijay Hazare | b Alec Bedser | 16 | - | 68 | 2 | - |
5. Polly Umrigar | b Fred Trueman | 4 | - | 19 | 1 | - |
6. Dattu Phadkar | c David Sheppard b Fred Trueman | 0 | - | 1 | - | - |
7. Vijay Manjrekar | c Jack Ikin b Fred Trueman | 22 | - | 25 | 3 | - |
8. Ramesh Divecha | b Fred Trueman | 4 | - | 2 | 1 | - |
9. Gulabrai Ramchand | c Tom Graveney b Fred Trueman | 2 | - | 7 | - | - |
+10. Khokhan Sen | c Tony Lock b Fred Trueman | 4 | - | 6 | 1 | - |
11. Ghulam Ahmed | not out | 1 | - | 2 | - | - |
FOW | 1-4 (Vinoo Mankad), 2-4 (Pankaj Roy), 3-5 (Hemu Adhikari), 4-17 (Polly Umrigar), 5-17 (Dattu Phadkar), 6-45 (Vijay Manjrekar), 7-51 (Ramesh Divecha), 8-53 (Vijay Hazare), 9-53 (Gulabrai Ramchand), 58 (Khokhan Sen). |
Extras | 0b, 1lb, 0w, 0nb, 0pen) 1 |
Total | (for 10 wickets, 21.4 ovs) 58 |
Bowling | O | M | R | W | Extras |
Alec Bedser | 11 | 4 | 19 | 2 | (0w,0nb) |
Fred Trueman | 8.4 | 2 | 31 | 8 | (0w,0nb) |
Jim Laker | 2 | 0 | 7 | 0 | (0w,0nb) |
3rd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Vinoo Mankad | lbw b Alec Bedser | 6 | - | 33 | - | - |
2. Pankaj Roy | c Jim Laker b Fred Trueman | 0 | - | 26 | - | - |
3. Hemu Adhikari | c Peter May b Tony Lock | 27 | - | 73 | 5 | - |
*4. Vijay Hazare | c Jack Ikin b Tony Lock | 16 | - | 47 | 1 | - |
5. Polly Umrigar | c Allan Watkins b Alec Bedser | 3 | - | 15 | - | - |
6. Dattu Phadkar | b Alec Bedser | 5 | - | 5 | 1 | - |
7. Vijay Manjrekar | c Godfrey Evans b Alec Bedser | 0 | - | 8 | - | - |
8. Ramesh Divecha | b Alec Bedser | 2 | - | 18 | - | - |
9. Gulabrai Ramchand | c Allan Watkins b Tony Lock | 1 | - | 1 | - | - |
+10. Khokhan Sen | not out | 13 | - | 17 | 3 | - |
11. Ghulam Ahmed | c Jack Ikin b Tony Lock | 0 | - | 7 | - | - |
FOW | 1-7 (Pankaj Roy), 2-7 (Vinoo Mankad), 3-55 (Vijay Hazare), 4-59 (Polly Umrigar), 5-66 (Dattu Phadkar), 6-66 (Vijay Manjrekar), 7-66 (Hemu Adhikari), 8-67 (Gulabrai Ramchand), 9-77 (Ramesh Divecha), 82 (Ghulam Ahmed). |
Extras | 8b, 0lb, 0w, 1nb, 0pen) 9 |
Total | (for 10 wickets, 36.3 ovs) 82 |
Bowling | O | M | R | W | Extras |
Alec Bedser | 15 | 6 | 27 | 5 | (0w,0nb) |
Fred Trueman | 8 | 5 | 9 | 1 | (0w,0nb) |
Allan Watkins | 4 | 3 | 1 | 0 | (0w,0nb) |
Tony Lock | 9.3 | 2 | 36 | 4 | (0w,0nb) |
Squads
England:
Len Hutton, David Sheppard, Jack Ikin, Peter May, Tom Graveney, Allan Watkins, Godfrey Evans, Jim Laker, Alec Bedser, Tony Lock, Fred Trueman