Main Home | Country Home | Players | Records | Matches |
Australia v India @ Brisbane Cricket Ground, Woolloongabba, Brisbane
28, 29 November, 1, 2, 3, 4 December 1947 (six-day match)
Toss: Australia (bat)
Umpires: AN Barlow, GE Borwick
Match Result: Australia won by an innings and 226 runs
1st Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Bill Brown | c Jenni Irani b Lala Amarnath | 11 | - | 53 | - | - |
2. Arthur Morris | hit wicket b Chandra Sarwate | 47 | 0 | 118 | 2 | - |
*3. Don Bradman | hit wicket b Lala Amarnath | 185 | - | 288 | 20 | - |
4. Lindsay Hassett | c Gul Mohammad b Vinoo Mankad | 48 | - | 89 | 3 | - |
5. Keith Miller | c Vinoo Mankad b Lala Amarnath | 58 | - | 163 | 2 | 4 |
6. Colin McCool | c Ranga Sohoni b Lala Amarnath | 10 | - | 15 | 1 | - |
7. Ray Lindwall | st Jenni Irani b Vinoo Mankad | 7 | - | 11 | 1 | - |
+8. Don Tallon | not out | 3 | - | 8 | - | - |
9. Ian Johnson | c Khanderao Rangnekar b Vinoo Mankad | 6 | - | 4 | 1 | - |
10. Ernie Toshack | not out | 0 | - | 1 | - | - |
11. Bill Johnston |
FOW | 1-38 (Bill Brown), 2-97 (Arthur Morris), 3-198 (Lindsay Hassett), 4-318 (Don Bradman), 5-344 (Colin McCool), 6-373 (Ray Lindwall), 7-373 (Keith Miller), 8-380 (Ian Johnson). |
Extras | 5b, 1lb, 1w, 0nb, 0pen) 7 |
Total | (for 8 wickets, 115 ovs) 382 |
Bowling | O | M | R | W | Extras |
Ranga Sohoni | 23 | 4 | 81 | 0 | (0w,0nb) |
Lala Amarnath | 39 | 10 | 84 | 4 | (0w,0nb) |
Vinoo Mankad | 34 | 3 | 113 | 3 | (0w,0nb) |
Chandra Sarwate | 5 | 1 | 16 | 1 | (0w,0nb) |
Vijay Hazare | 11 | 1 | 63 | 0 | (0w,0nb) |
CS Nayudu | 3 | 0 | 18 | 0 | (0w,0nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Vinoo Mankad | c Don Tallon b Ray Lindwall | 0 | 0 | 1 | - | - |
2. Chandra Sarwate | c Bill Johnston b Keith Miller | 12 | - | 55 | 1 | - |
3. Gul Mohammad | b Ray Lindwall | 0 | 0 | 2 | - | - |
4. Hemu Adhikari | c Colin McCool b Bill Johnston | 8 | - | 27 | 1 | - |
5. Gogumal Kishenchand | c Don Tallon b Bill Johnston | 1 | - | 15 | - | - |
6. Vijay Hazare | c Bill Brown b Ernie Toshack | 10 | - | 21 | 1 | - |
*7. Lala Amarnath | c Don Bradman b Ernie Toshack | 22 | - | 32 | 2 | - |
8. Khanderao Rangnekar | c Keith Miller b Ernie Toshack | 1 | - | 7 | - | - |
9. Ranga Sohoni | c Keith Miller b Ernie Toshack | 2 | - | 2 | - | - |
10. CS Nayudu | not out | 0 | - | 6 | - | - |
+11. Jenni Irani | c Lindsay Hassett b Ernie Toshack | 0 | - | 2 | - | - |
FOW | 1-0 (Vinoo Mankad), 2-0 (Gul Mohammad), 3-19 (Hemu Adhikari), 4-23 (Gogumal Kishenchand), 5-23 (Chandra Sarwate), 6-53 (Vijay Hazare), 7-56 (Khanderao Rangnekar), 8-58 (Ranga Sohoni), 9-58 (Lala Amarnath), 58 (Jenni Irani). |
Extras | 1b, 1lb, 0w, 0nb, 0pen) 2 |
Total | (for 10 wickets, 21.3 ovs) 58 |
Bowling | O | M | R | W | Extras |
Ray Lindwall | 5 | 2 | 11 | 2 | (0w,0nb) |
Bill Johnston | 8 | 4 | 17 | 2 | (0w,0nb) |
Keith Miller | 6 | 1 | 26 | 1 | (0w,0nb) |
Ernie Toshack | 2.3 | 1 | 2 | 5 | (0w,0nb) |
3rd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Vinoo Mankad | b Ray Lindwall | 7 | - | 27 | - | - |
2. Chandra Sarwate | b Bill Johnston | 26 | - | 179 | - | - |
3. Gul Mohammad | b Ernie Toshack | 13 | - | 16 | - | - |
4. Hemu Adhikari | lbw b Ernie Toshack | 13 | - | 13 | - | - |
5. Gogumal Kishenchand | c Don Bradman b Ernie Toshack | 0 | - | 1 | - | - |
6. Vijay Hazare | c Arthur Morris b Ernie Toshack | 18 | - | 65 | - | - |
*7. Lala Amarnath | b Ernie Toshack | 5 | - | 10 | - | - |
8. Khanderao Rangnekar | c Lindsay Hassett b Ernie Toshack | 0 | - | 3 | - | - |
9. Ranga Sohoni | c Bill Brown b Keith Miller | 4 | - | 20 | - | - |
10. CS Nayudu | c Lindsay Hassett b Ray Lindwall | 6 | - | 32 | - | - |
+11. Jenni Irani | not out | 2 | - | 13 | - | - |
FOW | 1-14 (Vinoo Mankad), 2-27 (Gul Mohammad), 3-41 (Hemu Adhikari), 4-41 (Gogumal Kishenchand), 5-72 (Vijay Hazare), 6-80 (Lala Amarnath), 7-80 (Khanderao Rangnekar), 8-89 (Ranga Sohoni), 9-94 (Chandra Sarwate), 98 (CS Nayudu). |
Extras | 3b, 0lb, 0w, 1nb, 0pen) 4 |
Total | (for 10 wickets, 49.7 ovs) 98 |
Bowling | O | M | R | W | Extras |
Ray Lindwall | 10.7 | 2 | 19 | 2 | (0w,0nb) |
Bill Johnston | 9 | 6 | 11 | 1 | (0w,0nb) |
Keith Miller | 10 | 2 | 30 | 1 | (0w,0nb) |
Ernie Toshack | 17 | 6 | 29 | 6 | (0w,0nb) |
Ian Johnson | 3 | 1 | 5 | 0 | (0w,0nb) |
Squads
Australia:
Bill Brown, Arthur Morris, Don Bradman, Lindsay Hassett, Keith Miller, Colin McCool, Ray Lindwall, Don Tallon, Ian Johnson, Ernie Toshack, Bill Johnston