Main Home | Country Home | Players | Records | Matches |
England v Australia @ Trent Bridge, Nottingham
10, 11, 13, 14 June 1938 (four-day match)
Toss: England (bat)
Umpires: F Chester, E Robinson
Match Result: Match Drawn
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Charlie Barnett | b Ernie McCormick | 126 | 188 | 172 | 18 | - |
2. Len Hutton | lbw b Chuck Fleetwood-Smith | 100 | 0 | 199 | 14 | - |
3. Bill Edrich | b Bill O'Reilly | 5 | 0 | 31 | 1 | - |
*4. Wally Hammond | b Bill O'Reilly | 26 | 0 | 52 | 4 | - |
5. Eddie Paynter | not out | 216 | 0 | 319 | 26 | 1 |
6. Denis Compton | c Jack Badcock b Chuck Fleetwood-Smith | 102 | 0 | 138 | 15 | - |
+7. Les Ames | b Chuck Fleetwood-Smith | 46 | 0 | 54 | 6 | - |
8. Hedley Verity | b Chuck Fleetwood-Smith | 3 | 0 | 23 | - | - |
9. Reg Sinfield | lbw b Bill O'Reilly | 6 | 20 | 20 | - | - |
10. Doug Wright | not out | 1 | 0 | 30 | - | - |
11. Ken Farnes |
FOW | 1-219 (Charlie Barnett), 2-240 (Len Hutton), 3-244 (Bill Edrich), 4-281 (Wally Hammond), 5-487 (Denis Compton), 6-577 (Les Ames), 7-597 (Hedley Verity), 8-626 (Reg Sinfield). |
Extras | 1b, 22lb, 0w, 4nb, 0pen) 27 |
Total | (for 8 wickets, 188 ovs) 658 |
Bowling | O | M | R | W | Extras |
Ernie McCormick | 32 | 4 | 108 | 1 | (0w,0nb) |
Bill O'Reilly | 56 | 11 | 164 | 3 | (0w,0nb) |
Stan McCabe | 21 | 5 | 64 | 0 | (0w,0nb) |
Chuck Fleetwood-Smith | 49 | 9 | 153 | 4 | (0w,0nb) |
Frank Ward | 30 | 2 | 142 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Jack Fingleton | b Doug Wright | 9 | 0 | 37 | - | - |
2. Bill Brown | c Les Ames b Ken Farnes | 48 | 0 | 152 | 5 | - |
*3. Don Bradman | c Les Ames b Reg Sinfield | 51 | 0 | 89 | 5 | - |
4. Stan McCabe | c Denis Compton b Hedley Verity | 232 | 0 | 235 | 34 | 1 |
5. Frank Ward | b Ken Farnes | 2 | 16 | 15 | - | - |
6. Lindsay Hassett | c Wally Hammond b Doug Wright | 1 | 0 | 9 | - | - |
7. Jack Badcock | b Doug Wright | 9 | 54 | 47 | - | - |
+8. Ben Barnett | c Doug Wright b Ken Farnes | 22 | 56 | 55 | 2 | - |
9. Bill O'Reilly | c Eddie Paynter b Ken Farnes | 9 | 0 | 35 | 1 | - |
10. Ernie McCormick | b Doug Wright | 2 | 6 | 11 | - | - |
11. Chuck Fleetwood-Smith | not out | 5 | 18 | 28 | 1 | - |
FOW | 1-34 (Jack Fingleton), 2-111 (Don Bradman), 3-134 (Bill Brown), 4-144 (Frank Ward), 5-151 (Lindsay Hassett), 6-194 (Jack Badcock), 7-263 (Ben Barnett), 8-319 (Bill O'Reilly), 9-334 (Ernie McCormick), 411 (Stan McCabe). |
Extras | 10b, 10lb, 1w, 0nb, 0pen) 21 |
Total | (for 10 wickets, 130.3 ovs) 411 |
Bowling | O | M | R | W | Extras |
Ken Farnes | 37 | 11 | 106 | 4 | (0w,0nb) |
Wally Hammond | 19 | 7 | 44 | 0 | (0w,0nb) |
Reg Sinfield | 28 | 8 | 51 | 1 | (0w,0nb) |
Doug Wright | 39 | 6 | 153 | 4 | (0w,0nb) |
Hedley Verity | 7.3 | 0 | 36 | 1 | (0w,0nb) |
3rd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Jack Fingleton | c Wally Hammond b Bill Edrich | 40 | 0 | 133 | 5 | - |
2. Bill Brown | c Eddie Paynter b Hedley Verity | 133 | 0 | 320 | 13 | - |
*3. Don Bradman | not out | 144 | 0 | 365 | 5 | - |
4. Stan McCabe | c Wally Hammond b Hedley Verity | 39 | 0 | 59 | 6 | - |
5. Lindsay Hassett | c Denis Compton b Hedley Verity | 2 | 0 | 8 | - | - |
6. Jack Badcock | b Doug Wright | 5 | 26 | 35 | - | - |
+7. Ben Barnett | lbw b Reg Sinfield | 31 | 70 | 55 | 5 | - |
8. Frank Ward | not out | 7 | 22 | 14 | 1 | - |
9. Bill O'Reilly | ||||||
10. Ernie McCormick | ||||||
11. Chuck Fleetwood-Smith |
FOW | 1-89 (Jack Fingleton), 2-259 (Bill Brown), 3-331 (Stan McCabe), 4-337 (Lindsay Hassett), 5-369 (Jack Badcock), 6-417 (Ben Barnett). |
Extras | 5b, 16lb, 0w, 5nb, 0pen) 26 |
Total | (for 6 wickets, 184 ovs) 427 |
Bowling | O | M | R | W | Extras |
Ken Farnes | 24 | 2 | 78 | 0 | (0w,0nb) |
Wally Hammond | 12 | 6 | 15 | 0 | (0w,0nb) |
Reg Sinfield | 35 | 8 | 72 | 1 | (0w,0nb) |
Doug Wright | 37 | 8 | 85 | 1 | (0w,0nb) |
Hedley Verity | 62 | 27 | 102 | 3 | (0w,0nb) |
Bill Edrich | 13 | 2 | 39 | 1 | (0w,0nb) |
Charlie Barnett | 1 | 0 | 10 | 0 | (0w,0nb) |
Squads
England:
Charlie Barnett, Len Hutton, Bill Edrich, Wally Hammond, Eddie Paynter, Denis Compton, Les Ames, Hedley Verity, Reg Sinfield, Doug Wright, Ken Farnes