Main Home | Country Home | Players | Records | Matches |
Australia v India @ Sydney Cricket Ground
2, 3, 4, 5, 6 January 2004 (five-day match)
Toss: India (bat)
Umpires: BF Bowden, SA Bucknor
Third Umpire: PD Parker
Match Referee: MJ Procter
Match Result: Match Drawn
1st Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Aakash Chopra | b Brett Lee | 45 | 139 | 192 | 5 | - |
2. Virender Sehwag | c Adam Gilchrist b Jason Gillespie | 72 | 115 | 169 | 10 | 1 |
3. Rahul Dravid | lbw b Jason Gillespie | 38 | 82 | 119 | 7 | - |
4. Sachin Tendulkar | not out | 241 | 436 | 613 | 33 | - |
5. VVS Laxman | b Jason Gillespie | 178 | 298 | 403 | 30 | - |
*6. Sourav Ganguly | b Brett Lee | 16 | 11 | 17 | 3 | - |
+7. Parthiv Patel | c Adam Gilchrist b Brett Lee | 62 | 50 | 61 | 11 | - |
8. Ajit Agarkar | b Brett Lee | 2 | 5 | 8 | - | - |
9. Irfan Pathan | not out | 13 | 14 | 20 | 2 | - |
10. Anil Kumble | ||||||
11. Murali Kartik |
FOW | 1-123 (Virender Sehwag), 2-128 (Aakash Chopra), 3-194 (Rahul Dravid), 4-547 (VVS Laxman), 5-570 (Sourav Ganguly), 6-671 (Parthiv Patel), 7-678 (Ajit Agarkar). |
Extras | 4b, 5lb, 4w, 25nb, 0pen) 38 |
Total | (for 7 wickets, 187.3 ovs, 806 mins) 705 |
Bowling | O | M | R | W | Extras |
Brett Lee | 39.3 | 5 | 201 | 4 | (0w,18nb) |
Jason Gillespie | 45 | 11 | 135 | 3 | (4w,5nb) |
Nathan Bracken | 37 | 13 | 97 | 0 | (0w,0nb) |
Stuart MacGill | 38 | 5 | 146 | 0 | (0w,2nb) |
Steve Waugh | 2 | 0 | 6 | 0 | (0w,0nb) |
Simon Katich | 17 | 1 | 84 | 0 | (0w,0nb) |
Damien Martyn | 9 | 1 | 27 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Justin Langer | c Parthiv Patel b Anil Kumble | 117 | 149 | 194 | 17 | 1 |
2. Matthew Hayden | c Sourav Ganguly b Anil Kumble | 67 | 88 | 139 | 12 | 1 |
3. Ricky Ponting | lbw b Anil Kumble | 25 | 48 | 68 | 2 | - |
4. Damien Martyn | c & b Anil Kumble | 7 | 45 | 61 | 1 | - |
*5. Steve Waugh | c Parthiv Patel b Irfan Pathan | 40 | 72 | 90 | 6 | - |
6. Simon Katich | c Virender Sehwag b Anil Kumble | 125 | 166 | 230 | 17 | - |
+7. Adam Gilchrist | b Irfan Pathan | 6 | 25 | 35 | 1 | - |
8. Brett Lee | c Aakash Chopra b Anil Kumble | 0 | 12 | 19 | - | - |
9. Jason Gillespie | st Parthiv Patel b Anil Kumble | 47 | 113 | 142 | 10 | - |
10. Nathan Bracken | c Ajit Agarkar b Anil Kumble | 2 | 8 | 14 | - | - |
11. Stuart MacGill | not out | 0 | 1 | 3 | - | - |
FOW | 1-147 (Matthew Hayden), 2-214 (Justin Langer), 3-229 (Ricky Ponting), 4-261 (Damien Martyn), 5-311 (Steve Waugh), 6-341 (Adam Gilchrist), 7-350 (Brett Lee), 8-467 (Simon Katich), 9-473 (Jason Gillespie), 474 (Nathan Bracken). |
Extras | 6b, 9lb, 3w, 20nb, 0pen) 38 |
Total | (for 10 wickets, 117.5 ovs, 502 mins) 474 |
Bowling | O | M | R | W | Extras |
Ajit Agarkar | 25 | 3 | 116 | 0 | (1w,2nb) |
Irfan Pathan | 26 | 3 | 80 | 2 | (2w,4nb) |
Anil Kumble | 46.5 | 7 | 141 | 8 | (0w,11nb) |
Murali Kartik | 19 | 1 | 122 | 0 | (0w,3nb) |
Sourav Ganguly | 1 | 1 | 0 | 0 | (0w,0nb) |
3rd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Aakash Chopra | c Damien Martyn b Jason Gillespie | 2 | 14 | 18 | - | - |
2. Virender Sehwag | c Jason Gillespie b Stuart MacGill | 47 | 50 | 76 | 8 | - |
3. Rahul Dravid | not out | 91 | 114 | 166 | 11 | 1 |
4. Sachin Tendulkar | not out | 60 | 89 | 108 | 5 | - |
5. VVS Laxman | ||||||
*6. Sourav Ganguly | ||||||
+7. Parthiv Patel | ||||||
8. Ajit Agarkar | ||||||
9. Irfan Pathan | ||||||
10. Anil Kumble | ||||||
11. Murali Kartik |
FOW | 1-11 (Aakash Chopra), 2-73 (Virender Sehwag). |
Extras | 0b, 3lb, 1w, 7nb, 0pen) 11 |
Total | (for 2 wickets, 43.2 ovs, 185 mins) 211 |
Bowling | O | M | R | W | Extras |
Brett Lee | 12.2 | 2 | 75 | 0 | (1w,6nb) |
Jason Gillespie | 7 | 2 | 32 | 1 | (0w,1nb) |
Stuart MacGill | 16 | 1 | 65 | 1 | (0w,0nb) |
Nathan Bracken | 8 | 0 | 36 | 0 | (0w,0nb) |
4th Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Justin Langer | c Virender Sehwag b Murali Kartik | 47 | 58 | 90 | 8 | - |
2. Matthew Hayden | c Rahul Dravid b Anil Kumble | 30 | 49 | 74 | 2 | - |
3. Ricky Ponting | c & b Irfan Pathan | 47 | 104 | 146 | 7 | - |
4. Damien Martyn | c sub b Anil Kumble | 40 | 96 | 94 | 4 | - |
*5. Steve Waugh | c Sachin Tendulkar b Anil Kumble | 80 | 159 | 179 | 15 | - |
6. Simon Katich | not out | 77 | 96 | 161 | 9 | - |
+7. Adam Gilchrist | st Parthiv Patel b Anil Kumble | 4 | 3 | 3 | 1 | - |
8. Jason Gillespie | not out | 4 | 11 | 17 | 1 | - |
9. Brett Lee | ||||||
10. Nathan Bracken | ||||||
11. Stuart MacGill |
FOW | 1-75 (Matthew Hayden), 2-92 (Justin Langer), 3-170 (Damien Martyn), 4-196 (Ricky Ponting), 5-338 (Steve Waugh), 6-342 (Adam Gilchrist). |
Extras | 6b, 7lb, 2w, 13nb, 0pen) 28 |
Total | (for 6 wickets, 94 ovs, 383 mins) 357 |
Bowling | O | M | R | W | Extras |
Ajit Agarkar | 10 | 2 | 45 | 0 | (2w,0nb) |
Anil Kumble | 42 | 8 | 138 | 4 | (0w,8nb) |
Irfan Pathan | 8 | 1 | 26 | 1 | (0w,0nb) |
Murali Kartik | 26 | 5 | 89 | 1 | (0w,0nb) |
Sachin Tendulkar | 6 | 0 | 36 | 0 | (0w,5nb) |
Virender Sehwag | 2 | 0 | 10 | 0 | (0w,0nb) |
Squads
Australia:
Justin Langer, Matthew Hayden, Ricky Ponting, Damien Martyn, Steve Waugh, Simon Katich, Adam Gilchrist, Jason Gillespie, Brett Lee, Nathan Bracken, Stuart MacGill