Main Home | Country Home | Players | Records | Matches |
England v Australia @ Headingley, Leeds
16, 17, 18, 19, 20 August 2001 (five-day match)
Toss: Australia (bat)
Umpires: DR Shepherd, S Venkataraghavan
Third Umpire: NA Mallender
Match Referee: Talat Ali
Match Result: England won by 6 wickets
1st Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Michael Slater | lbw b Andy Caddick | 21 | 40 | 49 | 2 | - |
2. Matthew Hayden | lbw b Andy Caddick | 15 | 37 | 65 | 1 | - |
3. Ricky Ponting | c Alec Stewart b Alex Tudor | 144 | 154 | 211 | 20 | 3 |
4. Mark Waugh | c Mark Ramprakash b Andy Caddick | 72 | 147 | 225 | 9 | - |
5. Damien Martyn | c Alec Stewart b Darren Gough | 118 | 135 | 186 | 18 | - |
6. Simon Katich | b Darren Gough | 15 | 42 | 78 | 3 | - |
*+7. Adam Gilchrist | c Marcus Trescothick b Darren Gough | 19 | 20 | 30 | 4 | - |
8. Shane Warne | c Alec Stewart b Darren Gough | 0 | 8 | 12 | - | - |
9. Brett Lee | c Mark Ramprakash b Alan Mullally | 0 | 4 | 9 | - | - |
10. Jason Gillespie | c Mike Atherton b Darren Gough | 5 | 17 | 11 | 1 | - |
11. Glenn McGrath | not out | 8 | 6 | 6 | 2 | - |
FOW | 1-39 (Michael Slater), 2-42 (Matthew Hayden), 3-263 (Ricky Ponting), 4-288 (Mark Waugh), 5-355 (Simon Katich), 6-396 (Adam Gilchrist), 7-412 (Shane Warne), 8-422 (Brett Lee), 9-438 (Jason Gillespie), 447 (Damien Martyn). |
Extras | 5b, 15lb, 1w, 9nb, 0pen) 30 |
Total | (for 10 wickets, 100.1 ovs, 449 mins) 447 |
Bowling | O | M | R | W | Extras |
Darren Gough | 25.1 | 4 | 103 | 5 | (0w,0nb) |
Andy Caddick | 29 | 4 | 143 | 3 | (0w,6nb) |
Alan Mullally | 23 | 8 | 65 | 1 | (0w,3nb) |
Alex Tudor | 18 | 1 | 97 | 1 | (0w,0nb) |
Mark Butcher | 1 | 0 | 7 | 0 | (1w,0nb) |
Mark Ramprakash | 4 | 0 | 12 | 0 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Mike Atherton | c Adam Gilchrist b Glenn McGrath | 22 | 54 | 80 | 4 | - |
2. Marcus Trescothick | c Adam Gilchrist b Glenn McGrath | 37 | 73 | 98 | 4 | - |
3. Mark Butcher | run out ( > > ) | 47 | 110 | 164 | 5 | - |
*4. Nasser Hussain | lbw b Glenn McGrath | 46 | 97 | 137 | 7 | - |
5. Mark Ramprakash | c Adam Gilchrist b Brett Lee | 40 | 102 | 132 | 5 | - |
6. Usman Afzaal | c Shane Warne b Glenn McGrath | 14 | 18 | 22 | 2 | - |
+7. Alec Stewart | not out | 76 | 83 | 160 | 10 | 1 |
8. Alex Tudor | c Adam Gilchrist b Glenn McGrath | 2 | 4 | 11 | - | - |
9. Andy Caddick | c Adam Gilchrist b Brett Lee | 5 | 13 | 19 | 1 | - |
10. Darren Gough | c Michael Slater b Glenn McGrath | 8 | 6 | 7 | 2 | - |
11. Alan Mullally | c Simon Katich b Glenn McGrath | 0 | 13 | 17 | - | - |
FOW | 1-50 (Mike Atherton), 2-67 (Marcus Trescothick), 3-158 (Nasser Hussain), 4-158 (Mark Butcher), 5-174 (Usman Afzaal), 6-252 (Mark Ramprakash), 7-267 (Alex Tudor), 8-289 (Andy Caddick), 9-299 (Darren Gough), 309 (Alan Mullally). |
Extras | 2b, 3lb, 0w, 7nb, 0pen) 12 |
Total | (for 10 wickets, 94.2 ovs, 428 mins) 309 |
Bowling | O | M | R | W | Extras |
Glenn McGrath | 30.2 | 9 | 76 | 7 | (0w,0nb) |
Jason Gillespie | 26 | 6 | 76 | 0 | (0w,1nb) |
Brett Lee | 22 | 3 | 103 | 2 | (0w,5nb) |
Shane Warne | 16 | 2 | 49 | 0 | (0w,1nb) |
3rd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Matthew Hayden | c Alec Stewart b Alan Mullally | 35 | 99 | 144 | 6 | - |
2. Michael Slater | b Darren Gough | 16 | 23 | 36 | 2 | - |
3. Ricky Ponting | lbw b Darren Gough | 72 | 72 | 91 | 10 | 1 |
4. Mark Waugh | not out | 24 | 28 | 52 | 3 | - |
5. Damien Martyn | lbw b Andy Caddick | 6 | 20 | 28 | 1 | - |
6. Simon Katich | not out | 0 | 6 | 7 | - | - |
*+7. Adam Gilchrist | ||||||
8. Shane Warne | ||||||
9. Brett Lee | ||||||
10. Jason Gillespie | ||||||
11. Glenn McGrath |
FOW | 1-25 (Michael Slater), 2-129 (Ricky Ponting), 3-141 (Matthew Hayden), 4-171 (Damien Martyn). |
Extras | 5b, 7lb, 0w, 11nb, 0pen) 23 |
Total | (for 4 wickets, 39.3 ovs, 182 mins) 176 |
Bowling | O | M | R | W | Extras |
Darren Gough | 17 | 3 | 68 | 2 | (0w,2nb) |
Andy Caddick | 11 | 2 | 45 | 1 | (0w,4nb) |
Alex Tudor | 4 | 1 | 17 | 0 | (0w,0nb) |
Alan Mullally | 7.3 | 2 | 34 | 1 | (0w,5nb) |
4th Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Mike Atherton | c Adam Gilchrist b Glenn McGrath | 8 | 12 | 12 | 2 | - |
2. Marcus Trescothick | c Matthew Hayden b Jason Gillespie | 10 | 30 | 43 | 2 | - |
3. Mark Butcher | not out | 173 | 227 | 315 | 23 | 1 |
*4. Nasser Hussain | c Adam Gilchrist b Jason Gillespie | 55 | 117 | 197 | 6 | 1 |
5. Mark Ramprakash | c Mark Waugh b Shane Warne | 32 | 51 | 74 | 5 | - |
6. Usman Afzaal | not out | 4 | 6 | 10 | 1 | - |
+7. Alec Stewart | ||||||
8. Alex Tudor | ||||||
9. Andy Caddick | ||||||
10. Darren Gough | ||||||
11. Alan Mullally |
FOW | 1-8 (Mike Atherton), 2-33 (Marcus Trescothick), 3-214 (Nasser Hussain), 4-289 (Mark Ramprakash). |
Extras | 14b, 16lb, 0w, 3nb, 0pen) 33 |
Total | (for 4 wickets, 73.2 ovs, 329 mins) 315 |
Bowling | O | M | R | W | Extras |
Glenn McGrath | 16 | 3 | 61 | 1 | (0w,0nb) |
Jason Gillespie | 22 | 4 | 94 | 2 | (0w,1nb) |
Shane Warne | 18.2 | 3 | 58 | 1 | (0w,0nb) |
Brett Lee | 16 | 4 | 65 | 0 | (0w,2nb) |
Mark Waugh | 1 | 0 | 7 | 0 | (0w,0nb) |
Squads
England:
Mike Atherton, Marcus Trescothick, Mark Butcher, Nasser Hussain, Mark Ramprakash, Usman Afzaal, Alec Stewart, Alex Tudor, Andy Caddick, Darren Gough, Alan Mullally