Main Home | Country Home | Players | Records | Matches |
England v Zimbabwe @ Lord's, London
18, 19, 20, 21 May 2000 (five-day match)
Toss: England (field)
Umpires: DL Orchard, P Willey
Third Umpire: JW Holder
Match Referee: GT Dowling
Match Result: England won by an innings and 209 runs
1st Innings
Zimbabwe
Runs | Balls | Mins | 4s | 6s | ||
1. Grant Flower | b Andy Caddick | 4 | 17 | 14 | - | - |
2. Trevor Gripper | c Alec Stewart b Andy Caddick | 1 | 7 | 21 | - | - |
3. Murray Goodwin | c Nick Knight b Darren Gough | 18 | 43 | 65 | 1 | - |
4. Alistair Campbell | c Alec Stewart b Andy Caddick | 0 | 5 | 4 | - | - |
*+5. Andy Flower | c Mike Atherton b Ed Giddins | 24 | 38 | 47 | 5 | - |
6. Neil Johnson | c Darren Gough b Ed Giddins | 14 | 33 | 55 | 1 | - |
7. Guy Whittall | b Ed Giddins | 15 | 18 | 20 | 2 | - |
8. Heath Streak | c Mike Atherton b Ed Giddins | 4 | 7 | 9 | 1 | - |
9. Bryan Strang | c Mark Ramprakash b Ed Giddins | 0 | 4 | 7 | - | - |
10. Brian Murphy | c Alec Stewart b Darren Gough | 0 | 9 | 12 | - | - |
11. Pommie Mbangwa | not out | 1 | 2 | 2 | - | - |
FOW | 1-5 (Grant Flower), 2-8 (Trevor Gripper), 3-8 (Alistair Campbell), 4-46 (Andy Flower), 5-48 (Murray Goodwin), 6-67 (Guy Whittall), 7-77 (Heath Streak), 8-79 (Bryan Strang), 9-82 (Neil Johnson), 83 (Brian Murphy). |
Extras | 0b, 2lb, 0w, 0nb, 0pen) 2 |
Total | (for 10 wickets, 30.3 ovs, 133 mins) 83 |
Bowling | O | M | R | W | Extras |
Darren Gough | 12.3 | 1 | 36 | 2 | (0w,0nb) |
Andy Caddick | 8 | 3 | 28 | 3 | (0w,0nb) |
Andrew Flintoff | 3 | 2 | 2 | 0 | (0w,0nb) |
Ed Giddins | 7 | 2 | 15 | 5 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Mike Atherton | lbw b Heath Streak | 55 | 120 | 160 | 5 | - |
2. Mark Ramprakash | lbw b Heath Streak | 15 | 38 | 46 | 1 | - |
*3. Nasser Hussain | c Brian Murphy b Heath Streak | 10 | 22 | 30 | 2 | - |
4. Graeme Hick | lbw b Heath Streak | 101 | 197 | 272 | 13 | - |
+5. Alec Stewart | not out | 124 | 283 | 379 | 21 | - |
6. Nick Knight | c Neil Johnson b Guy Whittall | 44 | 107 | 133 | 4 | - |
7. Andrew Flintoff | c Heath Streak b Guy Whittall | 1 | 12 | 9 | - | - |
8. Chris Schofield | c Neil Johnson b Guy Whittall | 0 | 3 | 2 | - | - |
9. Andy Caddick | c Andy Flower b Heath Streak | 13 | 23 | 30 | 2 | - |
10. Darren Gough | c Alistair Campbell b Brian Murphy | 5 | 11 | 12 | 1 | - |
11. Ed Giddins | c Bryan Strang b Heath Streak | 7 | 4 | 5 | 1 | - |
FOW | 1-29 (Mark Ramprakash), 2-49 (Nasser Hussain), 3-113 (Mike Atherton), 4-262 (Graeme Hick), 5-376 (Nick Knight), 6-378 (Andrew Flintoff), 7-378 (Chris Schofield), 8-398 (Andy Caddick), 9-407 (Darren Gough), 415 (Ed Giddins). |
Extras | 5b, 29lb, 1w, 5nb, 0pen) 40 |
Total | (for 10 wickets, 135.5 ovs, 539 mins) 415 |
Bowling | O | M | R | W | Extras |
Heath Streak | 35.5 | 12 | 87 | 6 | (1w,1nb) |
Bryan Strang | 27 | 4 | 86 | 0 | (0w,0nb) |
Pommie Mbangwa | 21 | 5 | 69 | 0 | (0w,1nb) |
Neil Johnson | 20 | 5 | 55 | 0 | (0w,1nb) |
Guy Whittall | 7 | 0 | 27 | 3 | (0w,2nb) |
Brian Murphy | 25 | 6 | 57 | 1 | (0w,0nb) |
3rd Innings
Zimbabwe
Runs | Balls | Mins | 4s | 6s | ||
1. Grant Flower | lbw b Darren Gough | 2 | 6 | 4 | - | - |
2. Trevor Gripper | c Nick Knight b Darren Gough | 5 | 12 | 21 | 1 | - |
3. Murray Goodwin | lbw b Andy Caddick | 11 | 29 | 41 | 2 | - |
4. Alistair Campbell | lbw b Darren Gough | 4 | 6 | 10 | 1 | - |
5. Brian Murphy | lbw b Ed Giddins | 14 | 63 | 91 | 1 | - |
*+6. Andy Flower | lbw b Darren Gough | 2 | 3 | 5 | - | - |
7. Neil Johnson | c Graeme Hick b Andy Caddick | 9 | 17 | 27 | 1 | - |
8. Guy Whittall | c Graeme Hick b Andy Caddick | 23 | 49 | 75 | 2 | - |
9. Heath Streak | c Nick Knight b Ed Giddins | 0 | 2 | 2 | - | - |
10. Bryan Strang | not out | 37 | 37 | 49 | 7 | - |
11. Pommie Mbangwa | b Andy Caddick | 8 | 13 | 18 | 2 | - |
FOW | 1-2 (Grant Flower), 2-7 (Trevor Gripper), 3-18 (Alistair Campbell), 4-33 (Murray Goodwin), 5-36 (Andy Flower), 6-49 (Neil Johnson), 7-74 (Brian Murphy), 8-74 (Heath Streak), 9-92 (Guy Whittall), 123 (Pommie Mbangwa). |
Extras | 0b, 1lb, 0w, 7nb, 0pen) 8 |
Total | (for 10 wickets, 38.2 ovs, 175 mins) 123 |
Bowling | O | M | R | W | Extras |
Darren Gough | 15 | 3 | 57 | 4 | (0w,3nb) |
Andy Caddick | 16.2 | 5 | 38 | 4 | (0w,4nb) |
Ed Giddins | 7 | 3 | 27 | 2 | (0w,0nb) |
Squads
England:
Mike Atherton, Mark Ramprakash, Nasser Hussain, Graeme Hick, Alec Stewart, Nick Knight, Andrew Flintoff, Chris Schofield, Andy Caddick, Darren Gough, Ed Giddins