Main Home | Country Home | Players | Records | Matches |
South Africa v England @ Supersport Park, Centurion
14, 15, 16, 17, 18 January 2000 (five-day match)
Toss: England (field)
Umpires: DB Hair, RE Koertzen
Third Umpire: CJ Mitchley
Match Referee: BN Jarman
Match Result: England won by 2 wickets
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Gary Kirsten | c Chris Adams b Darren Gough | 0 | 7 | 4 | - | - |
2. Herschelle Gibbs | c Chris Adams b Andy Caddick | 3 | 21 | 35 | - | - |
3. Jacques Kallis | b Andy Caddick | 25 | 61 | 81 | 2 | 1 |
4. Daryll Cullinan | c & b Alan Mullally | 46 | 91 | 153 | 5 | - |
*5. Hansie Cronje | c Darren Maddy b Darren Gough | 0 | 6 | 8 | - | - |
6. Pieter Strydom | c Alec Stewart b Chris Silverwood | 30 | 41 | 61 | 5 | - |
7. Lance Klusener | not out | 61 | 96 | 171 | 7 | 1 |
8. Shaun Pollock | run out (Nasser Hussain > > ) | 30 | 64 | 70 | 3 | - |
+9. Mark Boucher | b Alan Mullally | 22 | 48 | 60 | 4 | - |
10. Paul Adams | not out | 4 | 8 | 5 | 1 | - |
11. Nantie Hayward |
FOW | 1-1 (Gary Kirsten), 2-15 (Herschelle Gibbs), 3-50 (Jacques Kallis), 4-55 (Hansie Cronje), 5-102 (Pieter Strydom), 6-136 (Daryll Cullinan), 7-196 (Shaun Pollock), 8-243 (Mark Boucher). |
Extras | 2b, 11lb, 3w, 11nb, 0pen) 27 |
Total | (for 8 wickets, 72 ovs, 329 mins) 248 |
Bowling | O | M | R | W | Extras |
Darren Gough | 20 | 2 | 92 | 2 | (1w,10nb) |
Andy Caddick | 19 | 7 | 47 | 2 | (0w,0nb) |
Alan Mullally | 24 | 10 | 42 | 2 | (1w,1nb) |
Chris Silverwood | 7 | 1 | 45 | 1 | (1w,0nb) |
Michael Vaughan | 2 | 0 | 9 | 0 | (0w,0nb) |
4th Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Mark Butcher | lbw b Lance Klusener | 36 | 84 | 110 | 6 | - |
2. Mike Atherton | c Mark Boucher b Shaun Pollock | 7 | 29 | 41 | 1 | - |
*3. Nasser Hussain | c Herschelle Gibbs b Shaun Pollock | 25 | 69 | 94 | 2 | - |
+4. Alec Stewart | c Mark Boucher b Nantie Hayward | 73 | 140 | 179 | 10 | 1 |
5. Chris Adams | c Mark Boucher b Nantie Hayward | 1 | 10 | 21 | - | - |
6. Michael Vaughan | b Nantie Hayward | 69 | 108 | 153 | 9 | - |
7. Darren Maddy | run out (Gary Kirsten > Mark Boucher > ) | 3 | 6 | 14 | - | - |
8. Andy Caddick | c Mark Boucher b Shaun Pollock | 0 | 2 | 2 | - | - |
9. Darren Gough | not out | 6 | 3 | 14 | 1 | - |
10. Chris Silverwood | not out | 7 | 7 | 8 | 1 | - |
11. Alan Mullally |
FOW | 1-28 (Mike Atherton), 2-67 (Mark Butcher), 3-90 (Nasser Hussain), 4-102 (Chris Adams), 5-228 (Alec Stewart), 6-236 (Darren Maddy), 7-236 (Andy Caddick), 8-240 (Michael Vaughan). |
Extras | 4b, 9lb, 4w, 7nb, 0pen) 24 |
Total | (for 8 wickets, 75.1 ovs, 323 mins) 251 |
Bowling | O | M | R | W | Extras |
Shaun Pollock | 20 | 7 | 53 | 3 | (0w,3nb) |
Nantie Hayward | 17.1 | 3 | 61 | 3 | (3w,3nb) |
Lance Klusener | 14 | 4 | 38 | 1 | (0w,1nb) |
Jacques Kallis | 13 | 2 | 44 | 0 | (1w,0nb) |
Hansie Cronje | 5 | 3 | 15 | 0 | (0w,0nb) |
Pieter Strydom | 6 | 0 | 27 | 0 | (0w,0nb) |
Squads
South Africa:
Nantie Hayward, Paul Adams, Mark Boucher, Shaun Pollock, Lance Klusener, Pieter Strydom, Hansie Cronje, Daryll Cullinan, Jacques Kallis, Herschelle Gibbs, Gary Kirsten