Main Home | Country Home | Players | Records | Matches |
New Zealand v South Africa @ Eden Park, Auckland
27, 28 February, 1, 2, 3 March 1999 (five-day match)
Toss: New Zealand (field)
Umpires: DB Cowie, DJ Harper
Third Umpire: CE King
Match Referee: AC Smith
Match Result: Match Drawn
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Gary Kirsten | c Nathan Astle b Geoff Allott | 128 | 282 | 361 | 15 | - |
2. Herschelle Gibbs | b Daniel Vettori | 34 | 64 | 97 | 4 | - |
3. Jacques Kallis | lbw b Simon Doull | 7 | 29 | 35 | 1 | - |
4. Daryll Cullinan | not out | 275 | 490 | 658 | 27 | 2 |
*5. Hansie Cronje | c Geoff Allott b Chris Harris | 30 | 83 | 108 | 4 | - |
6. Jonty Rhodes | c Roger Twose b Chris Harris | 63 | 135 | 165 | 9 | - |
7. Shaun Pollock | not out | 69 | 120 | 155 | 9 | 1 |
8. Lance Klusener | ||||||
+9. Mark Boucher | ||||||
10. Allan Donald | ||||||
11. Paul Adams |
FOW | 1-76 (Herschelle Gibbs), 2-97 (Jacques Kallis), 3-280 (Gary Kirsten), 4-354 (Hansie Cronje), 5-495 (Jonty Rhodes). |
Extras | 6b, 7lb, 0w, 2nb, 0pen) 15 |
Total | (for 5 wickets, 200.1 ovs) 621 |
Bowling | O | M | R | W | Extras |
Simon Doull | 33 | 7 | 90 | 1 | (0w,0nb) |
Geoff Allott | 38 | 5 | 153 | 1 | (0w,1nb) |
Dion Nash | 28 | 2 | 97 | 0 | (0w,1nb) |
Daniel Vettori | 42 | 8 | 120 | 1 | (0w,0nb) |
Chris Harris | 45 | 10 | 94 | 2 | (0w,0nb) |
Craig McMillan | 5.1 | 0 | 24 | 0 | (0w,0nb) |
Nathan Astle | 9 | 1 | 30 | 0 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Roger Twose | c Mark Boucher b Allan Donald | 31 | 83 | 120 | 4 | 1 |
2. Matt Horne | b Paul Adams | 93 | 225 | 314 | 13 | - |
3. Nathan Astle | c Mark Boucher b Allan Donald | 41 | 82 | 107 | 6 | 2 |
4. Craig McMillan | c Mark Boucher b Hansie Cronje | 25 | 69 | 80 | 4 | - |
5. Chris Harris | not out | 68 | 235 | 348 | 6 | - |
+6. Adam Parore | b Shaun Pollock | 9 | 54 | 68 | 1 | - |
7. Matthew Bell | b Lance Klusener | 6 | 43 | 53 | 1 | - |
*8. Dion Nash | c Mark Boucher b Lance Klusener | 1 | 2 | 7 | - | - |
9. Daniel Vettori | c Hansie Cronje b Paul Adams | 32 | 74 | 70 | 4 | - |
10. Simon Doull | c Herschelle Gibbs b Paul Adams | 17 | 26 | 39 | 2 | 1 |
11. Geoff Allott | c Shaun Pollock b Jacques Kallis | 0 | 77 | 101 | - | - |
FOW | 1-80 (Roger Twose), 2-170 (Nathan Astle), 3-210 (Craig McMillan), 4-210 (Matt Horne), 5-224 (Adam Parore), 6-242 (Matthew Bell), 7-251 (Dion Nash), 8-294 (Daniel Vettori), 9-320 (Simon Doull), 352 (Geoff Allott). |
Extras | 0b, 21lb, 2w, 6nb, 0pen) 29 |
Total | (for 10 wickets, 160.4 ovs) 352 |
Bowling | O | M | R | W | Extras |
Allan Donald | 27 | 16 | 40 | 2 | (0w,0nb) |
Shaun Pollock | 28 | 11 | 51 | 1 | (0w,3nb) |
Lance Klusener | 27 | 8 | 60 | 2 | (1w,0nb) |
Paul Adams | 46 | 18 | 103 | 3 | (1w,0nb) |
Jacques Kallis | 21.4 | 10 | 44 | 1 | (0w,3nb) |
Daryll Cullinan | 2 | 1 | 8 | 0 | (0w,0nb) |
Hansie Cronje | 9 | 2 | 25 | 1 | (0w,0nb) |
3rd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Matt Horne | b Paul Adams | 60 | 121 | 168 | 11 | - |
2. Matthew Bell | c Allan Donald b Shaun Pollock | 6 | 25 | 35 | 1 | - |
3. Roger Twose | c Daryll Cullinan b Lance Klusener | 65 | 185 | 239 | 6 | 4 |
4. Nathan Astle | not out | 69 | 130 | 172 | 12 | 1 |
5. Craig McMillan | not out | 22 | 48 | 65 | 4 | - |
6. Chris Harris | ||||||
+7. Adam Parore | ||||||
*8. Dion Nash | ||||||
9. Daniel Vettori | ||||||
10. Simon Doull | ||||||
11. Geoff Allott |
FOW | 1-15 (Matthew Bell), 2-104 (Matt Horne), 3-193 (Roger Twose). |
Extras | 13b, 2lb, 2w, 5nb, 0pen) 22 |
Total | (for 3 wickets, 84 ovs) 244 |
Bowling | O | M | R | W | Extras |
Jacques Kallis | 13 | 0 | 61 | 0 | (2w,0nb) |
Shaun Pollock | 13 | 5 | 21 | 1 | (0w,5nb) |
Allan Donald | 9 | 2 | 20 | 0 | (0w,0nb) |
Lance Klusener | 13 | 6 | 26 | 1 | (0w,0nb) |
Paul Adams | 30 | 11 | 96 | 1 | (0w,0nb) |
Hansie Cronje | 6 | 4 | 5 | 0 | (0w,0nb) |
Squads
New Zealand:
Matt Horne, Matthew Bell, Roger Twose, Nathan Astle, Craig McMillan, Chris Harris, Adam Parore, Dion Nash, Daniel Vettori, Simon Doull, Geoff Allott