Main Home | Country Home | Players | Records | Matches |
South Africa v Pakistan @ Crusaders Ground, St George's Park, Port Elizabeth
6, 7, 8, 9, 10 March 1998 (five-day match)
Toss: Pakistan (field)
Umpires: RS Dunne, RE Koertzen
Third Umpire: DL Orchard
Match Referee: JR Reid
Match Result: South Africa won by 259 runs
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Adam Bacher | lbw b Waqar Younis | 3 | 7 | 8 | - | - |
2. Gary Kirsten | b Waqar Younis | 38 | 88 | 119 | 5 | - |
3. Jacques Kallis | b Waqar Younis | 10 | 9 | 14 | 2 | - |
4. HD Ackerman | b Waqar Younis | 11 | 13 | 18 | 2 | - |
5. Andrew Hudson | c Moin Khan b Mushtaq Ahmed | 42 | 121 | 161 | 5 | - |
*6. Hansie Cronje | lbw b Waqar Younis | 85 | 170 | 255 | 7 | 2 |
7. Shaun Pollock | c Azhar Mahmood b Wasim Akram | 38 | 63 | 89 | 7 | - |
+8. Mark Boucher | c Rashid Latif b Wasim Akram | 52 | 100 | 137 | 8 | 1 |
9. Fanie de Villiers | c Azhar Mahmood b Waqar Younis | 1 | 16 | 28 | - | - |
10. Allan Donald | lbw b Wasim Akram | 1 | 12 | 17 | - | - |
11. Paul Adams | not out | 2 | 3 | 11 | - | - |
FOW | 1-3 (Adam Bacher), 2-13 (Jacques Kallis), 3-36 (HD Ackerman), 4-81 (Gary Kirsten), 5-122 (Andrew Hudson), 6-200 (Shaun Pollock), 7-257 (Hansie Cronje), 8-263 (Fanie de Villiers), 9-269 (Allan Donald), 293 (Mark Boucher). |
Extras | 0b, 3lb, 0w, 7nb, 0pen) 10 |
Total | (for 10 wickets, 99 ovs) 293 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 26 | 8 | 70 | 3 | (0w,5nb) |
Waqar Younis | 23 | 6 | 78 | 6 | (0w,0nb) |
Azhar Mahmood | 21 | 7 | 47 | 0 | (0w,0nb) |
Shoaib Akhtar | 13 | 5 | 30 | 0 | (0w,3nb) |
Mushtaq Ahmed | 16 | 1 | 65 | 1 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Saeed Anwar | c Mark Boucher b Allan Donald | 18 | 20 | 31 | 3 | - |
2. Aamer Sohail | c Andrew Hudson b Allan Donald | 3 | 36 | 42 | - | - |
3. Ijaz Ahmed | c Mark Boucher b Allan Donald | 0 | 1 | 1 | - | - |
4. Inzamam-ul-Haq | c Mark Boucher b Allan Donald | 6 | 7 | 17 | 1 | - |
5. Moin Khan | c Mark Boucher b Fanie de Villiers | 17 | 45 | 61 | 3 | - |
6. Azhar Mahmood | c Paul Adams b Fanie de Villiers | 17 | 49 | 68 | 3 | - |
7. Wasim Akram | not out | 30 | 47 | 75 | 5 | - |
*+8. Rashid Latif | lbw b Fanie de Villiers | 0 | 1 | 1 | - | - |
9. Waqar Younis | c Gary Kirsten b Fanie de Villiers | 7 | 26 | 34 | 1 | - |
10. Shoaib Akhtar | c Mark Boucher b Fanie de Villiers | 0 | 1 | 1 | - | - |
11. Mushtaq Ahmed | c Mark Boucher b Fanie de Villiers | 5 | 12 | 20 | 1 | - |
FOW | 1-21 (Saeed Anwar), 2-21 (Ijaz Ahmed), 3-26 (Aamer Sohail), 4-29 (Inzamam-ul-Haq), 5-61 (Moin Khan), 6-62 (Azhar Mahmood), 7-62 (Rashid Latif), 8-84 (Waqar Younis), 9-84 (Shoaib Akhtar), 106 (Mushtaq Ahmed). |
Extras | 0b, 3lb, 0w, 0nb, 0pen) 3 |
Total | (for 10 wickets, 40.5 ovs) 106 |
Bowling | O | M | R | W | Extras |
Allan Donald | 13 | 3 | 47 | 4 | (0w,0nb) |
Shaun Pollock | 16 | 5 | 33 | 0 | (0w,0nb) |
Fanie de Villiers | 11.5 | 5 | 23 | 6 | (0w,0nb) |
3rd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Gary Kirsten | c Rashid Latif b Azhar Mahmood | 44 | 93 | 139 | 5 | 1 |
2. Adam Bacher | c Rashid Latif b Waqar Younis | 11 | 14 | 21 | 2 | - |
3. Jacques Kallis | c Rashid Latif b Azhar Mahmood | 69 | 143 | 240 | 7 | - |
4. HD Ackerman | c Inzamam-ul-Haq b Azhar Mahmood | 42 | 110 | 158 | 4 | - |
5. Andrew Hudson | b Waqar Younis | 4 | 26 | 31 | - | - |
*6. Hansie Cronje | not out | 7 | 8 | 22 | 1 | - |
7. Shaun Pollock | b Waqar Younis | 7 | 5 | 5 | 1 | - |
+8. Mark Boucher | b Waqar Younis | 4 | 10 | 11 | 1 | - |
9. Fanie de Villiers | ||||||
10. Allan Donald | ||||||
11. Paul Adams |
FOW | 1-17 (Adam Bacher), 2-92 (Gary Kirsten), 3-170 (Jacques Kallis), 4-185 (Andrew Hudson), 5-187 (HD Ackerman), 6-198 (Shaun Pollock), 7-206 (Mark Boucher). |
Extras | 1b, 6lb, 1w, 10nb, 0pen) 18 |
Total | (for 7 wickets, 65.4 ovs) 206 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 16 | 3 | 37 | 0 | (0w,5nb) |
Waqar Younis | 17.4 | 4 | 55 | 4 | (1w,3nb) |
Shoaib Akhtar | 16 | 1 | 58 | 0 | (0w,6nb) |
Azhar Mahmood | 15 | 1 | 49 | 3 | (0w,1nb) |
Aamer Sohail | 1 | 1 | 0 | 0 | (0w,0nb) |
4th Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Saeed Anwar | c Jacques Kallis b Allan Donald | 55 | 109 | 137 | 8 | - |
2. Ijaz Ahmed | lbw b Fanie de Villiers | 15 | 45 | 56 | - | - |
3. Inzamam-ul-Haq | st Mark Boucher b Paul Adams | 4 | 34 | 57 | 1 | - |
4. Moin Khan | lbw b Allan Donald | 1 | 13 | 12 | - | - |
5. Wasim Akram | c Mark Boucher b Shaun Pollock | 5 | 12 | 14 | 1 | - |
6. Azhar Mahmood | c Gary Kirsten b Allan Donald | 41 | 74 | 92 | 6 | - |
7. Aamer Sohail | lbw b Paul Adams | 7 | 29 | 31 | 1 | - |
*+8. Rashid Latif | c Jacques Kallis b Paul Adams | 0 | 4 | 5 | - | - |
9. Waqar Younis | c Mark Boucher b Allan Donald | 3 | 16 | 35 | - | - |
10. Shoaib Akhtar | b Fanie de Villiers | 2 | 14 | 24 | - | - |
11. Mushtaq Ahmed | not out | 1 | 11 | 11 | - | - |
FOW | 1-36 (Ijaz Ahmed), 2-67 (Inzamam-ul-Haq), 3-70 (Moin Khan), 4-75 (Saeed Anwar), 5-81 (Wasim Akram), 6-93 (Aamer Sohail), 7-98 (Rashid Latif), 8-120 (Waqar Younis), 9-133 (Azhar Mahmood), 134 (Shoaib Akhtar). |
Extras | 0b, 0lb, 0w, 0nb, 0pen) 0 |
Total | (for 10 wickets, 60.5 ovs) 134 |
Bowling | O | M | R | W | Extras |
Allan Donald | 15 | 4 | 27 | 4 | (0w,0nb) |
Shaun Pollock | 17 | 2 | 46 | 1 | (0w,0nb) |
Fanie de Villiers | 12.5 | 3 | 25 | 2 | (0w,0nb) |
Paul Adams | 16 | 8 | 36 | 3 | (0w,0nb) |
Squads
South Africa:
Gary Kirsten, Adam Bacher, Jacques Kallis, HD Ackerman, Andrew Hudson, Hansie Cronje, Shaun Pollock, Mark Boucher, Fanie de Villiers, Allan Donald, Paul Adams