Main Home | Country Home | Players | Records | Matches |
Pakistan v South Africa @ Rawalpindi Cricket Stadium
6, 7, 8, 9, 10 October 1997 (five-day match)
Toss: Pakistan (bat)
Umpires: Javed Akhtar, S Venkataraghavan
Third Umpire: Said Ahmed Shah
Match Referee: RS Madugalle
Match Result: Match Drawn
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
*1. Saeed Anwar | c Dave Richardson b Allan Donald | 16 | 26 | 38 | 2 | - |
2. Ali Naqvi | c Gary Kirsten b Allan Donald | 115 | 270 | 352 | 14 | - |
3. Mohammad Ramzan | lbw b Shaun Pollock | 29 | 92 | 114 | 4 | - |
4. Ijaz Ahmed | b Pat Symcox | 11 | 34 | 51 | 1 | - |
5. Inzamam-ul-Haq | c Dave Richardson b Brett Schultz | 8 | 22 | 28 | 1 | - |
6. Mohammad Wasim | c Adam Bacher b Pat Symcox | 11 | 56 | 75 | 2 | - |
+7. Moin Khan | lbw b Allan Donald | 12 | 34 | 60 | - | - |
8. Azhar Mahmood | not out | 128 | 267 | 350 | 11 | 1 |
9. Saqlain Mushtaq | lbw b Shaun Pollock | 0 | 5 | 13 | - | - |
10. Waqar Younis | lbw b Shaun Pollock | 45 | 81 | 106 | 5 | 2 |
11. Mushtaq Ahmed | b Hansie Cronje | 59 | 106 | 183 | 4 | 4 |
FOW | 1-45 (Saeed Anwar), 2-114 (Mohammad Ramzan), 3-135 (Ijaz Ahmed), 4-152 (Inzamam-ul-Haq), 5-196 (Mohammad Wasim), 6-206 (Ali Naqvi), 7-230 (Moin Khan), 8-231 (Saqlain Mushtaq), 9-305 (Waqar Younis), 456 (Mushtaq Ahmed). |
Extras | 2b, 7lb, 0w, 13nb, 0pen) 22 |
Total | (for 10 wickets, 162.5 ovs) 456 |
Bowling | O | M | R | W | Extras |
Allan Donald | 33 | 3 | 108 | 3 | (0w,1nb) |
Brett Schultz | 15 | 4 | 58 | 1 | (0w,7nb) |
Shaun Pollock | 37 | 13 | 74 | 3 | (0w,3nb) |
Brian McMillan | 17 | 5 | 36 | 0 | (0w,4nb) |
Pat Symcox | 46 | 11 | 130 | 2 | (0w,0nb) |
Jacques Kallis | 7 | 3 | 15 | 0 | (0w,0nb) |
Hansie Cronje | 7.5 | 0 | 26 | 1 | (0w,0nb) |
2nd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Gary Kirsten | c Ijaz Ahmed b Saqlain Mushtaq | 98 | 344 | 425 | 7 | - |
2. Adam Bacher | c Mohammad Ramzan b Saqlain Mushtaq | 50 | 142 | 199 | 3 | - |
3. Jacques Kallis | lbw b Saqlain Mushtaq | 61 | 157 | 213 | 6 | - |
4. Daryll Cullinan | lbw b Saqlain Mushtaq | 16 | 45 | 59 | 3 | - |
*5. Hansie Cronje | c Ijaz Ahmed b Azhar Mahmood | 24 | 59 | 91 | 3 | - |
6. Brian McMillan | c Ijaz Ahmed b Saqlain Mushtaq | 7 | 27 | 49 | 1 | - |
7. Shaun Pollock | c Mohammad Wasim b Azhar Mahmood | 48 | 99 | 136 | 4 | 1 |
+8. Dave Richardson | not out | 45 | 124 | 168 | 5 | - |
9. Pat Symcox | st Mohammad Wasim b Mushtaq Ahmed | 5 | 6 | 5 | 1 | - |
10. Allan Donald | c Saeed Anwar b Mushtaq Ahmed | 0 | 17 | 21 | - | - |
11. Brett Schultz | lbw b Mushtaq Ahmed | 1 | 7 | 9 | - | - |
FOW | 1-107 (Adam Bacher), 2-221 (Jacques Kallis), 3-228 (Gary Kirsten), 4-249 (Daryll Cullinan), 5-278 (Hansie Cronje), 6-282 (Brian McMillan), 7-388 (Shaun Pollock), 8-393 (Pat Symcox), 9-399 (Allan Donald), 403 (Brett Schultz). |
Extras | 20b, 9lb, 4w, 15nb, 0pen) 48 |
Total | (for 10 wickets, 167.5 ovs) 403 |
Bowling | O | M | R | W | Extras |
Waqar Younis | 20 | 8 | 45 | 0 | (0w,0nb) |
Azhar Mahmood | 27 | 1 | 74 | 2 | (1w,9nb) |
Mushtaq Ahmed | 58.5 | 17 | 126 | 3 | (0w,0nb) |
Saqlain Mushtaq | 62 | 13 | 129 | 5 | (0w,11nb) |
3rd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
*1. Saeed Anwar | c sub b Allan Donald | 4 | 12 | 12 | 1 | - |
2. Ali Naqvi | c Dave Richardson b Jacques Kallis | 19 | 27 | 57 | 3 | - |
3. Mohammad Ramzan | c Hansie Cronje b Jacques Kallis | 7 | 49 | 71 | - | - |
4. Ijaz Ahmed | b Pat Symcox | 16 | 38 | 50 | 2 | - |
5. Inzamam-ul-Haq | c Pat Symcox b Hansie Cronje | 56 | 82 | 131 | 10 | - |
6. Mohammad Wasim | c Shaun Pollock b Pat Symcox | 10 | 20 | 26 | 1 | - |
7. Azhar Mahmood | not out | 50 | 96 | 137 | 8 | 1 |
+8. Moin Khan | not out | 6 | 33 | 56 | - | - |
9. Saqlain Mushtaq | ||||||
10. Waqar Younis | ||||||
11. Mushtaq Ahmed |
FOW | 1-5 (Saeed Anwar), 2-33 (Ali Naqvi), 3-42 (Mohammad Ramzan), 4-66 (Ijaz Ahmed), 5-80 (Mohammad Wasim), 6-148 (Inzamam-ul-Haq). |
Extras | 2b, 2lb, 0w, 10nb, 0pen) 14 |
Total | (for 6 wickets, 57.4 ovs) 182 |
Bowling | O | M | R | W | Extras |
Allan Donald | 11 | 4 | 25 | 1 | (0w,0nb) |
Shaun Pollock | 8 | 1 | 22 | 0 | (0w,8nb) |
Brian McMillan | 8 | 1 | 24 | 0 | (0w,3nb) |
Jacques Kallis | 7.4 | 1 | 21 | 2 | (0w,0nb) |
Pat Symcox | 16 | 2 | 56 | 2 | (0w,0nb) |
Hansie Cronje | 6 | 1 | 28 | 1 | (0w,0nb) |
Daryll Cullinan | 1 | 0 | 2 | 0 | (0w,0nb) |
Squads
Pakistan:
Saeed Anwar, Ali Naqvi, Mohammad Ramzan, Ijaz Ahmed, Inzamam-ul-Haq, Mohammad Wasim, Azhar Mahmood, Moin Khan, Saqlain Mushtaq, Waqar Younis, Mushtaq Ahmed