Main Home | Country Home | Players | Records | Matches |
England v Australia @ Lord's, London
19, 20, 21, 22, 23 June 1997 (five-day match)
Toss: Australia (field)
Umpires: DR Shepherd, S Venkataraghavan
Third Umpire: DJ Constant
Match Referee: RS Madugalle
Match Result: Match Drawn
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Mark Butcher | c Greg Blewett b Glenn McGrath | 5 | 26 | 27 | 1 | - |
*2. Mike Atherton | c Mark Taylor b Glenn McGrath | 1 | 24 | 37 | - | - |
+3. Alec Stewart | b Glenn McGrath | 1 | 13 | 19 | - | - |
4. Nasser Hussain | lbw b Glenn McGrath | 19 | 73 | 108 | 2 | - |
5. Graham Thorpe | c Greg Blewett b Paul Reiffel | 21 | 49 | 60 | 4 | - |
6. John Crawley | c Ian Healy b Glenn McGrath | 1 | 17 | 22 | - | - |
7. Mark Ealham | c Matthew Elliott b Paul Reiffel | 7 | 30 | 51 | 1 | - |
8. Robert Croft | c Ian Healy b Glenn McGrath | 2 | 13 | 18 | - | - |
9. Darren Gough | c Ian Healy b Glenn McGrath | 10 | 10 | 12 | 2 | - |
10. Andy Caddick | lbw b Glenn McGrath | 1 | 5 | 8 | - | - |
11. Devon Malcolm | not out | 0 | - | 3 | - | - |
FOW | 1-11 (Mark Butcher), 2-12 (Mike Atherton), 3-13 (Alec Stewart), 4-47 (Graham Thorpe), 5-56 (John Crawley), 6-62 (Nasser Hussain), 7-66 (Robert Croft), 8-76 (Darren Gough), 9-77 (Mark Ealham), 77 (Andy Caddick). |
Extras | 4b, 0lb, 0w, 5nb, 0pen) 9 |
Total | (for 10 wickets, 42.3 ovs) 77 |
Bowling | O | M | R | W | Extras |
Glenn McGrath | 20.3 | 8 | 38 | 8 | (0w,0nb) |
Paul Reiffel | 15 | 9 | 17 | 2 | (0w,3nb) |
Michael Kasprowicz | 5 | 1 | 9 | 0 | (0w,2nb) |
Shane Warne | 2 | 0 | 9 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
*1. Mark Taylor | b Darren Gough | 1 | 15 | 16 | - | - |
2. Matthew Elliott | c John Crawley b Andy Caddick | 112 | 180 | 240 | 20 | - |
3. Greg Blewett | c Nasser Hussain b Robert Croft | 45 | 70 | 83 | 7 | - |
4. Mark Waugh | c Devon Malcolm b Andy Caddick | 33 | 60 | 82 | 1 | - |
5. Shane Warne | c Nasser Hussain b Darren Gough | 0 | 4 | 5 | - | - |
6. Steve Waugh | lbw b Andy Caddick | 0 | 1 | 3 | - | - |
7. Michael Bevan | c Alec Stewart b Andy Caddick | 4 | 7 | 8 | 1 | - |
+8. Ian Healy | not out | 13 | 23 | 44 | 2 | - |
9. Paul Reiffel | not out | 1 | 6 | 6 | - | - |
10. Michael Kasprowicz | ||||||
11. Glenn McGrath |
FOW | 1-4 (Mark Taylor), 2-73 (Greg Blewett), 3-147 (Mark Waugh), 4-147 (Shane Warne), 5-147 (Steve Waugh), 6-159 (Michael Bevan), 7-212 (Matthew Elliott). |
Extras | 1b, 3lb, 0w, 0nb, 0pen) 4 |
Total | (for 7 wickets, 61 ovs) 213 |
Bowling | O | M | R | W | Extras |
Darren Gough | 20 | 4 | 82 | 2 | (0w,0nb) |
Andy Caddick | 22 | 6 | 71 | 4 | (0w,0nb) |
Devon Malcolm | 7 | 1 | 26 | 0 | (0w,0nb) |
Robert Croft | 12 | 5 | 30 | 1 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Mark Butcher | b Shane Warne | 87 | 210 | 266 | 14 | - |
*2. Mike Atherton | hit wicket b Michael Kasprowicz | 77 | 159 | 220 | 10 | - |
+3. Alec Stewart | c Michael Kasprowicz b Glenn McGrath | 13 | 24 | 29 | 2 | - |
4. Nasser Hussain | c & b Shane Warne | 0 | 5 | 5 | - | - |
5. Graham Thorpe | not out | 30 | 39 | 61 | 4 | - |
6. John Crawley | not out | 29 | 45 | 51 | 4 | - |
7. Mark Ealham | ||||||
8. Robert Croft | ||||||
9. Darren Gough | ||||||
10. Andy Caddick | ||||||
11. Devon Malcolm |
FOW | 1-162 (Mike Atherton), 2-189 (Alec Stewart), 3-197 (Nasser Hussain), 4-202 (Mark Butcher). |
Extras | 8b, 14lb, 1w, 7nb, 0pen) 30 |
Total | (for 4 wickets, 79 ovs) 266 |
Bowling | O | M | R | W | Extras |
Glenn McGrath | 20 | 5 | 65 | 1 | (0w,2nb) |
Paul Reiffel | 13 | 5 | 29 | 0 | (0w,2nb) |
Michael Kasprowicz | 15 | 3 | 54 | 1 | (0w,4nb) |
Shane Warne | 19 | 4 | 47 | 2 | (1w,0nb) |
Michael Bevan | 8 | 1 | 29 | 0 | (0w,0nb) |
Steve Waugh | 4 | 0 | 20 | 0 | (0w,0nb) |
Squads
England:
Mark Butcher, Mike Atherton, Alec Stewart, Nasser Hussain, Graham Thorpe, John Crawley, Mark Ealham, Robert Croft, Darren Gough, Andy Caddick, Devon Malcolm