Main Home | Country Home | Players | Records | Matches |
England v West Indies @ Edgbaston, Birmingham
6, 7, 8 July 1995 (five-day match)
Toss: England (bat)
Umpires: MJ Kitchen, ID Robinson
Third Umpire: JW Holder
Match Referee: JR Reid
Match Result: West Indies won by an innings and 64 runs
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Mike Atherton | c Junior Murray b Curtly Ambrose | 0 | 3 | 2 | - | - |
+2. Alec Stewart | lbw b Kenny Benjamin | 37 | 70 | 114 | 5 | - |
3. Graeme Hick | c Richie Richardson b Courtney Walsh | 3 | 5 | 12 | - | - |
4. Graham Thorpe | c Sherwin Campbell b Curtly Ambrose | 30 | 33 | 46 | 5 | - |
5. Robin Smith | c Keith Arthurton b Ian Bishop | 46 | 92 | 144 | 8 | - |
6. Jason Gallian | b Kenny Benjamin | 7 | 20 | 27 | - | - |
7. Dominic Cork | lbw b Courtney Walsh | 4 | 18 | 16 | - | - |
8. Darren Gough | c Keith Arthurton b Ian Bishop | 1 | 17 | 28 | - | - |
9. Peter Martin | c sub b Courtney Walsh | 1 | 12 | 25 | - | - |
10. Richard Illingworth | b Ian Bishop | 0 | 7 | 11 | - | - |
11. Angus Fraser | not out | 0 | 2 | 2 | - | - |
FOW | 1-4 (Mike Atherton), 2-9 (Graeme Hick), 3-53 (Graham Thorpe), 4-84 (Alec Stewart), 5-100 (Jason Gallian), 6-109 (Dominic Cork), 7-124 (Darren Gough), 8-141 (Robin Smith), 9-147 (Peter Martin), 147 (Richard Illingworth). |
Extras | 0b, 4lb, 4w, 10nb, 0pen) 18 |
Total | (for 10 wickets, 44.2 ovs) 147 |
Bowling | O | M | R | W | Extras |
Curtly Ambrose | 7.5 | 1 | 26 | 2 | (0w,0nb) |
Courtney Walsh | 17.1 | 4 | 54 | 3 | (0w,0nb) |
Ian Bishop | 6.2 | 0 | 18 | 3 | (0w,0nb) |
Kenny Benjamin | 13 | 4 | 45 | 2 | (0w,0nb) |
2nd Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
1. Carl Hooper | c Alec Stewart b Dominic Cork | 40 | 71 | 94 | 5 | - |
2. Sherwin Campbell | b Dominic Cork | 79 | 140 | 203 | 16 | - |
3. Brian Lara | lbw b Dominic Cork | 21 | 42 | 52 | 4 | - |
4. Jimmy Adams | lbw b Dominic Cork | 10 | 25 | 36 | 2 | - |
*5. Richie Richardson | b Angus Fraser | 69 | 0 | 242 | 10 | - |
6. Keith Arthurton | lbw b Angus Fraser | 8 | 21 | 35 | 2 | - |
+7. Junior Murray | c Alec Stewart b Peter Martin | 26 | 24 | 33 | 5 | - |
8. Ian Bishop | c Peter Martin b Richard Illingworth | 16 | 59 | 79 | 1 | - |
9. Kenny Benjamin | run out ( > > ) | 11 | 34 | 53 | 1 | - |
10. Courtney Walsh | run out ( > > ) | 0 | - | 1 | - | - |
11. Curtly Ambrose | not out | 4 | 6 | 10 | 1 | - |
FOW | 1-73 (Carl Hooper), 2-105 (Brian Lara), 3-141 (Jimmy Adams), 4-156 (Sherwin Campbell), 5-171 (Keith Arthurton), 6-198 (Junior Murray), 7-260 (Ian Bishop), 8-292 (Kenny Benjamin), 9-292 (Courtney Walsh), 300 (Richie Richardson). |
Extras | 5b, 5lb, 0w, 6nb, 0pen) 16 |
Total | (for 10 wickets, 98 ovs) 300 |
Bowling | O | M | R | W | Extras |
Angus Fraser | 31 | 7 | 93 | 2 | (0w,0nb) |
Darren Gough | 18 | 3 | 68 | 0 | (0w,0nb) |
Dominic Cork | 22 | 5 | 69 | 4 | (0w,0nb) |
Peter Martin | 19 | 5 | 49 | 1 | (0w,0nb) |
Richard Illingworth | 8 | 4 | 11 | 1 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Mike Atherton | b Courtney Walsh | 4 | 21 | 32 | - | - |
2. Robin Smith | b Ian Bishop | 41 | 84 | 156 | 8 | - |
3. Graeme Hick | c Carl Hooper b Ian Bishop | 3 | 2 | 2 | - | - |
4. Graham Thorpe | c Junior Murray b Ian Bishop | 0 | 6 | 9 | - | - |
5. Dominic Cork | c sub b Courtney Walsh | 16 | 33 | 43 | 1 | - |
6. Peter Martin | lbw b Courtney Walsh | 0 | 5 | 9 | - | - |
7. Jason Gallian | c Junior Murray b Courtney Walsh | 0 | 2 | 1 | - | - |
8. Darren Gough | c Sherwin Campbell b Courtney Walsh | 12 | 30 | 42 | - | 1 |
9. Richard Illingworth | c Carl Hooper b Ian Bishop | 0 | 8 | 12 | - | - |
10. Angus Fraser | not out | 1 | 1 | 4 | - | - |
+11. Alec Stewart | absent hurt | 0 | - | - | - | - |
FOW | 1-17 (Mike Atherton), 2-20 (Graeme Hick), 3-26 (Graham Thorpe), 4-61 (Dominic Cork), 5-62 (Peter Martin), 6-63 (Jason Gallian), 7-88 (Darren Gough), 8-88 (Robin Smith), 9-89 (Richard Illingworth). |
Extras | 0b, 0lb, 0w, 12nb, 0pen) 12 |
Total | (for 10 wickets, 30 ovs) 89 |
Bowling | O | M | R | W | Extras |
Courtney Walsh | 15 | 2 | 45 | 5 | (0w,0nb) |
Ian Bishop | 13 | 3 | 29 | 4 | (0w,0nb) |
Kenny Benjamin | 2 | 0 | 15 | 0 | (0w,0nb) |
Squads
England:
Mike Atherton, Robin Smith, Graeme Hick, Graham Thorpe, Dominic Cork, Peter Martin, Jason Gallian, Darren Gough, Richard Illingworth, Angus Fraser, Alec Stewart