Main Home | Country Home | Players | Records | Matches |
Zimbabwe v Pakistan @ Harare Sports Club
31 January, 1, 2, 4 February 1995 (five-day match)
Toss: Zimbabwe (bat)
Umpires: MJ Kitchen, ID Robinson
Third Umpire: QJ Goosen
Match Referee: JL Hendriks
Match Result: Zimbabwe won by an innings and 64 runs
1st Innings
Zimbabwe
Runs | Balls | Mins | 4s | 6s | ||
1. Mark Dekker | c Rashid Latif b Aaqib Javed | 2 | 10 | 8 | - | - |
2. Grant Flower | not out | 201 | 523 | 654 | 11 | 1 |
3. Alistair Campbell | lbw b Wasim Akram | 1 | 14 | 23 | - | - |
4. Dave Houghton | c Aamer Sohail b Aaqib Javed | 23 | 34 | 40 | 4 | - |
*+5. Andy Flower | c Wasim Akram b Kabir Khan | 156 | 245 | 336 | 18 | 1 |
6. Guy Whittall | not out | 113 | 192 | 243 | 9 | - |
7. Stuart Carlisle | ||||||
8. Paul Strang | ||||||
9. Heath Streak | ||||||
10. David Brain | ||||||
11. Henry Olonga |
FOW | 1-4 (Mark Dekker), 2-9 (Alistair Campbell), 3-42 (Dave Houghton), 4-311 (Andy Flower). |
Extras | 4b, 19lb, 3w, 22nb, 0pen) 48 |
Total | (for 4 wickets, 165 ovs) 544 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 39.5 | 12 | 95 | 1 | (0w,5nb) |
Aaqib Javed | 34.1 | 8 | 73 | 2 | (1w,9nb) |
Kabir Khan | 35 | 5 | 142 | 1 | (0w,8nb) |
Saleem Malik | 9 | 0 | 42 | 0 | (1w,0nb) |
Akram Raza | 34 | 6 | 112 | 0 | (1w,0nb) |
Asif Mujtaba | 7 | 0 | 30 | 0 | (0w,0nb) |
Aamer Sohail | 6 | 1 | 27 | 0 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Aamer Sohail | c Dave Houghton b David Brain | 61 | 137 | 201 | 7 | - |
2. Saeed Anwar | c Andy Flower b Henry Olonga | 8 | 28 | 36 | - | - |
3. Akram Raza | c Guy Whittall b Heath Streak | 19 | 36 | 49 | 2 | - |
4. Asif Mujtaba | c Stuart Carlisle b Heath Streak | 2 | 16 | 18 | - | - |
*5. Saleem Malik | c Stuart Carlisle b Guy Whittall | 32 | 70 | 99 | 2 | - |
6. Ijaz Ahmed | c Grant Flower b Heath Streak | 65 | 186 | 227 | 5 | 2 |
+7. Rashid Latif | c Alistair Campbell b Guy Whittall | 6 | 29 | 52 | 1 | - |
8. Inzamam-ul-Haq | c Grant Flower b Heath Streak | 71 | 197 | 253 | 8 | - |
9. Wasim Akram | c Stuart Carlisle b Heath Streak | 27 | 48 | 68 | 4 | - |
10. Kabir Khan | not out | 2 | 11 | 18 | - | - |
11. Aaqib Javed | lbw b Heath Streak | 0 | 3 | 3 | - | - |
FOW | 1-36 (Saeed Anwar), 2-82 (Akram Raza), 3-88 (Asif Mujtaba), 4-131 (Aamer Sohail), 5-135 (Saleem Malik), 6-151 (Rashid Latif), 7-271 (Ijaz Ahmed), 8-317 (Wasim Akram), 9-322 (Inzamam-ul-Haq), 322 (Aaqib Javed). |
Extras | 3b, 4lb, 9w, 13nb, 0pen) 29 |
Total | (for 10 wickets, 124 ovs) 322 |
Bowling | O | M | R | W | Extras |
Heath Streak | 39 | 11 | 90 | 6 | (0w,0nb) |
David Brain | 27 | 4 | 94 | 1 | (3w,10nb) |
Henry Olonga | 10 | 0 | 27 | 1 | (5w,1nb) |
Guy Whittall | 29 | 10 | 49 | 2 | (1w,1nb) |
Paul Strang | 15 | 5 | 45 | 0 | (0w,1nb) |
Mark Dekker | 4 | 1 | 10 | 0 | (0w,0nb) |
3rd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Aamer Sohail | c Alistair Campbell b David Brain | 5 | 31 | 37 | - | - |
2. Saeed Anwar | lbw b Guy Whittall | 7 | 22 | 31 | 1 | - |
3. Asif Mujtaba | b David Brain | 4 | 22 | 29 | 1 | - |
*4. Saleem Malik | c Andy Flower b David Brain | 6 | 29 | 38 | 1 | - |
5. Ijaz Ahmed | c David Brain b Heath Streak | 2 | 17 | 26 | - | - |
6. Inzamam-ul-Haq | c Andy Flower b Guy Whittall | 65 | 98 | 121 | 8 | - |
+7. Rashid Latif | c Dave Houghton b Guy Whittall | 38 | 116 | 126 | 4 | - |
8. Wasim Akram | c Mark Dekker b Paul Strang | 19 | 18 | 26 | 3 | - |
9. Akram Raza | not out | 2 | 16 | 23 | - | - |
10. Kabir Khan | b Heath Streak | 0 | 3 | 4 | - | - |
11. Aaqib Javed | b Heath Streak | 2 | 9 | 8 | - | - |
FOW | 1-13 (Saeed Anwar), 2-16 (Aamer Sohail), 3-26 (Asif Mujtaba), 4-29 (Saleem Malik), 5-35 (Ijaz Ahmed), 6-131 (Inzamam-ul-Haq), 7-142 (Rashid Latif), 8-156 (Wasim Akram), 9-156 (Kabir Khan), 158 (Aaqib Javed). |
Extras | 0b, 0lb, 2w, 6nb, 0pen) 8 |
Total | (for 10 wickets, 62 ovs) 158 |
Bowling | O | M | R | W | Extras |
David Brain | 16 | 4 | 50 | 3 | (0w,4nb) |
Heath Streak | 11 | 5 | 15 | 3 | (1w,0nb) |
Paul Strang | 19 | 3 | 35 | 1 | (0w,0nb) |
Guy Whittall | 16 | 3 | 58 | 3 | (1w,2nb) |
Squads
Zimbabwe:
Mark Dekker, Grant Flower, Alistair Campbell, Dave Houghton, Andy Flower, Guy Whittall, Stuart Carlisle, Paul Strang, Heath Streak, David Brain, Henry Olonga