Main Home | Country Home | Players | Records | Matches |
New Zealand v Pakistan @ Basin Reserve, Wellington
17, 18, 19, 20 February 1994 (five-day match)
Toss: New Zealand (bat)
Umpires: BL Aldridge, HD Bird
Third Umpire: EA Watkin
Match Referee: R Subba Row
Match Result: Pakistan won by an innings and 12 runs
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Bryan Young | lbw b Wasim Akram | 0 | 4 | 2 | - | - |
2. Blair Pocock | b Ata-ur-Rehman | 16 | 73 | 101 | 1 | - |
3. Andrew Jones | lbw b Ata-ur-Rehman | 43 | 126 | 167 | 4 | - |
*4. Ken Rutherford | c Akram Raza b Ata-ur-Rehman | 7 | 14 | 21 | 1 | - |
5. Mark Greatbatch | c Rashid Latif b Waqar Younis | 45 | 56 | 94 | 6 | 1 |
6. Shane Thomson | b Wasim Akram | 7 | 39 | 62 | 1 | - |
+7. Tony Blain | c Saeed Anwar b Waqar Younis | 8 | 23 | 39 | 2 | - |
8. Matthew Hart | not out | 12 | 43 | 66 | - | - |
9. Danny Morrison | c Rashid Latif b Wasim Akram | 5 | 9 | 19 | - | - |
10. Simon Doull | c Basit Ali b Waqar Younis | 17 | 12 | 15 | 3 | - |
11. Richard de Groen | b Wasim Akram | 4 | 8 | 5 | 1 | - |
FOW | 1-0 (Bryan Young), 2-40 (Blair Pocock), 3-49 (Ken Rutherford), 4-100 (Andrew Jones), 5-126 (Mark Greatbatch), 6-128 (Shane Thomson), 7-140 (Tony Blain), 8-149 (Danny Morrison), 9-170 (Simon Doull), 175 (Richard de Groen). |
Extras | 0b, 7lb, 0w, 4nb, 0pen) 11 |
Total | (for 10 wickets, 67 ovs) 175 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 24 | 10 | 60 | 4 | (0w,0nb) |
Waqar Younis | 22 | 5 | 51 | 3 | (0w,0nb) |
Ata-ur-Rehman | 15 | 4 | 50 | 3 | (0w,0nb) |
Akram Raza | 6 | 4 | 7 | 0 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Saeed Anwar | run out ( > > ) | 169 | 248 | 307 | 27 | - |
2. Aamer Sohail | lbw b Danny Morrison | 2 | 27 | 47 | - | - |
3. Akram Raza | c Tony Blain b Danny Morrison | 0 | 9 | 14 | - | - |
4. Basit Ali | b Shane Thomson | 85 | 154 | 209 | 13 | - |
*5. Saleem Malik | c & b Matthew Hart | 140 | 200 | 285 | 20 | - |
6. Inzamam-ul-Haq | not out | 135 | 195 | 251 | 19 | 1 |
7. Asif Mujtaba | ||||||
+8. Rashid Latif | ||||||
9. Wasim Akram | ||||||
10. Waqar Younis | ||||||
11. Ata-ur-Rehman |
FOW | 1-34 (Aamer Sohail), 2-36 (Akram Raza), 3-233 (Basit Ali), 4-290 (Saeed Anwar), 5-548 (Saleem Malik). |
Extras | 5b, 6lb, 0w, 6nb, 0pen) 17 |
Total | (for 5 wickets, 137.2 ovs) 548 |
Bowling | O | M | R | W | Extras |
Danny Morrison | 31 | 4 | 139 | 2 | (0w,0nb) |
Richard de Groen | 31 | 8 | 104 | 0 | (0w,0nb) |
Simon Doull | 27 | 6 | 112 | 0 | (0w,0nb) |
Matthew Hart | 31.2 | 9 | 102 | 1 | (0w,0nb) |
Shane Thomson | 17 | 3 | 80 | 1 | (0w,0nb) |
3rd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Blair Pocock | b Waqar Younis | 0 | 6 | 7 | - | - |
2. Bryan Young | b Wasim Akram | 4 | 8 | 13 | - | - |
3. Andrew Jones | b Wasim Akram | 76 | 154 | 224 | 10 | - |
*4. Ken Rutherford | c Akram Raza b Ata-ur-Rehman | 63 | 97 | 119 | 11 | - |
5. Mark Greatbatch | c Rashid Latif b Wasim Akram | 10 | 18 | 29 | 2 | - |
6. Shane Thomson | c Ata-ur-Rehman b Wasim Akram | 47 | 68 | 79 | 6 | - |
+7. Tony Blain | c Basit Ali b Wasim Akram | 78 | 99 | 154 | 13 | 1 |
8. Matthew Hart | b Wasim Akram | 7 | 20 | 34 | 1 | - |
9. Simon Doull | c Saleem Malik b Wasim Akram | 15 | 40 | 46 | 2 | - |
10. Danny Morrison | lbw b Waqar Younis | 42 | 67 | 76 | 5 | - |
11. Richard de Groen | not out | 1 | 6 | 14 | - | - |
FOW | 1-3 (Blair Pocock), 2-6 (Bryan Young), 3-120 (Ken Rutherford), 4-143 (Mark Greatbatch), 5-209 (Andrew Jones), 6-216 (Shane Thomson), 7-244 (Matthew Hart), 8-276 (Simon Doull), 9-350 (Tony Blain), 361 (Danny Morrison). |
Extras | 1b, 5lb, 0w, 12nb, 0pen) 18 |
Total | (for 10 wickets, 95.2 ovs) 361 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 37 | 7 | 119 | 7 | (0w,10nb) |
Waqar Younis | 25.2 | 4 | 111 | 2 | (0w,0nb) |
Ata-ur-Rehman | 18 | 1 | 86 | 1 | (0w,0nb) |
Akram Raza | 12 | 4 | 25 | 0 | (0w,0nb) |
Aamer Sohail | 1 | 0 | 1 | 0 | (0w,0nb) |
Saleem Malik | 2 | 0 | 13 | 0 | (0w,0nb) |
Squads
New Zealand:
Blair Pocock, Bryan Young, Andrew Jones, Ken Rutherford, Mark Greatbatch, Shane Thomson, Tony Blain, Matthew Hart, Simon Doull, Danny Morrison, Richard de Groen