Main Home | Country Home | Players | Records | Matches |
New Zealand v Pakistan @ Eden Park, Auckland
10, 11, 12 February 1994 (five-day match)
Toss: Pakistan (field)
Umpires: HD Bird, RS Dunne
Third Umpire: DB Cowie
Match Referee: R Subba Row
Match Result: Pakistan won by 5 wickets
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Bryan Young | c Rashid Latif b Waqar Younis | 29 | 99 | 122 | 4 | - |
2. Blair Pocock | c Rashid Latif b Wasim Akram | 0 | 4 | 10 | - | - |
3. Andrew Jones | c Rashid Latif b Mushtaq Ahmed | 66 | 144 | 212 | 5 | - |
*4. Ken Rutherford | b Waqar Younis | 14 | 27 | 37 | 2 | - |
5. Mark Greatbatch | c Saleem Malik b Mushtaq Ahmed | 48 | 34 | 47 | 8 | 1 |
6. Shane Thomson | c Rashid Latif b Waqar Younis | 29 | 53 | 62 | 5 | - |
7. Chris Cairns | c Saleem Malik b Mushtaq Ahmed | 6 | 16 | 14 | 1 | - |
+8. Tony Blain | c Mushtaq Ahmed b Wasim Akram | 26 | 36 | 50 | 1 | 2 |
9. Simon Doull | c & b Waqar Younis | 0 | 1 | 1 | - | - |
10. Richard de Groen | c Mushtaq Ahmed b Wasim Akram | 2 | 3 | 5 | - | - |
11. Michael Owens | not out | 2 | 4 | 9 | - | - |
FOW | 1-3 (Blair Pocock), 2-67 (Bryan Young), 3-95 (Ken Rutherford), 4-170 (Mark Greatbatch), 5-175 (Andrew Jones), 6-185 (Chris Cairns), 7-228 (Shane Thomson), 8-228 (Simon Doull), 9-233 (Richard de Groen), 242 (Tony Blain). |
Extras | 4b, 8lb, 1w, 7nb, 0pen) 20 |
Total | (for 10 wickets, 68.3 ovs) 242 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 22.3 | 9 | 50 | 3 | (0w,0nb) |
Waqar Younis | 15 | 2 | 46 | 4 | (0w,0nb) |
Ata-ur-Rehman | 14 | 3 | 55 | 0 | (0w,0nb) |
Mushtaq Ahmed | 17 | 1 | 79 | 3 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Saeed Anwar | c Tony Blain b Chris Cairns | 16 | 15 | 18 | 3 | - |
2. Aamer Sohail | c Andrew Jones b Richard de Groen | 16 | 39 | 54 | 2 | - |
3. Asif Mujtaba | c Tony Blain b Simon Doull | 8 | 20 | 22 | 1 | - |
4. Mushtaq Ahmed | c Bryan Young b Simon Doull | 0 | 5 | 16 | - | - |
*5. Saleem Malik | c Bryan Young b Simon Doull | 18 | 29 | 48 | 3 | - |
6. Basit Ali | c Tony Blain b Chris Cairns | 25 | 34 | 36 | 5 | - |
7. Inzamam-ul-Haq | c Bryan Young b Richard de Groen | 43 | 92 | 118 | 5 | - |
+8. Rashid Latif | lbw b Simon Doull | 30 | 36 | 52 | 6 | - |
9. Wasim Akram | c Tony Blain b Richard de Groen | 35 | 58 | 91 | 4 | 1 |
10. Waqar Younis | c Chris Cairns b Simon Doull | 11 | 15 | 19 | 2 | - |
11. Ata-ur-Rehman | not out | 2 | 9 | 13 | - | - |
FOW | 1-17 (Saeed Anwar), 2-36 (Asif Mujtaba), 3-48 (Aamer Sohail), 4-50 (Mushtaq Ahmed), 5-87 (Basit Ali), 6-93 (Saleem Malik), 7-141 (Rashid Latif), 8-176 (Inzamam-ul-Haq), 9-207 (Waqar Younis), 215 (Wasim Akram). |
Extras | 0b, 6lb, 0w, 5nb, 0pen) 11 |
Total | (for 10 wickets, 57.4 ovs) 215 |
Bowling | O | M | R | W | Extras |
Chris Cairns | 18 | 2 | 75 | 2 | (0w,0nb) |
Michael Owens | 7 | 1 | 28 | 0 | (0w,0nb) |
Simon Doull | 15 | 2 | 66 | 5 | (0w,0nb) |
Richard de Groen | 17.4 | 5 | 40 | 3 | (0w,0nb) |
3rd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Bryan Young | c Rashid Latif b Wasim Akram | 0 | 6 | 2 | - | - |
2. Blair Pocock | c Asif Mujtaba b Wasim Akram | 10 | 19 | 38 | - | - |
3. Andrew Jones | c Rashid Latif b Wasim Akram | 6 | 8 | 9 | 1 | - |
*4. Ken Rutherford | b Waqar Younis | 18 | 43 | 59 | 2 | - |
5. Mark Greatbatch | c Inzamam-ul-Haq b Wasim Akram | 0 | 9 | 10 | - | - |
6. Shane Thomson | c Rashid Latif b Waqar Younis | 0 | 6 | 10 | - | - |
7. Chris Cairns | c Asif Mujtaba b Ata-ur-Rehman | 31 | 49 | 85 | 1 | - |
+8. Tony Blain | c Rashid Latif b Ata-ur-Rehman | 4 | 16 | 27 | 1 | - |
9. Simon Doull | c Saleem Malik b Wasim Akram | 29 | 29 | 33 | 4 | - |
10. Richard de Groen | not out | 0 | 11 | 17 | - | - |
11. Michael Owens | c Rashid Latif b Wasim Akram | 0 | 1 | 5 | - | - |
FOW | 1-0 (Bryan Young), 2-8 (Andrew Jones), 3-31 (Blair Pocock), 4-35 (Mark Greatbatch), 5-40 (Shane Thomson), 6-44 (Ken Rutherford), 7-67 (Tony Blain), 8-103 (Simon Doull), 9-110 (Chris Cairns), 110 (Michael Owens). |
Extras | 4b, 5lb, 0w, 3nb, 0pen) 12 |
Total | (for 10 wickets, 32.1 ovs) 110 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 16.1 | 4 | 43 | 6 | (0w,0nb) |
Waqar Younis | 10 | 3 | 35 | 2 | (0w,0nb) |
Ata-ur-Rehman | 6 | 1 | 23 | 2 | (0w,0nb) |
4th Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Saeed Anwar | c Bryan Young b Richard de Groen | 7 | 22 | 32 | - | - |
2. Aamer Sohail | c Bryan Young b Shane Thomson | 78 | 124 | 151 | 10 | 1 |
3. Asif Mujtaba | c & b Simon Doull | 0 | 10 | 12 | - | - |
*4. Saleem Malik | c Bryan Young b Richard de Groen | 11 | 24 | 40 | 1 | - |
5. Basit Ali | c & b Simon Doull | 7 | 12 | 14 | - | - |
6. Inzamam-ul-Haq | not out | 20 | 44 | 64 | 2 | - |
+7. Rashid Latif | not out | 13 | 13 | 14 | - | 1 |
8. Mushtaq Ahmed | ||||||
9. Wasim Akram | ||||||
10. Waqar Younis | ||||||
11. Ata-ur-Rehman |
FOW | 1-21 (Saeed Anwar), 2-25 (Asif Mujtaba), 3-56 (Saleem Malik), 4-73 (Basit Ali), 5-119 (Aamer Sohail). |
Extras | 0b, 3lb, 0w, 2nb, 0pen) 5 |
Total | (for 5 wickets, 41 ovs) 141 |
Bowling | O | M | R | W | Extras |
Chris Cairns | 6 | 1 | 15 | 0 | (0w,0nb) |
Richard de Groen | 13 | 3 | 48 | 2 | (0w,0nb) |
Simon Doull | 16 | 0 | 48 | 2 | (0w,0nb) |
Michael Owens | 2 | 0 | 10 | 0 | (0w,0nb) |
Shane Thomson | 4 | 1 | 17 | 1 | (0w,0nb) |
Squads
New Zealand:
Bryan Young, Blair Pocock, Andrew Jones, Ken Rutherford, Mark Greatbatch, Shane Thomson, Chris Cairns, Tony Blain, Simon Doull, Richard de Groen, Michael Owens