Main Home | Country Home | Players | Records | Matches |
Australia v South Africa @ Sydney Cricket Ground
2, 3, 4, 5, 6 January 1994 (five-day match)
Toss: South Africa (bat)
Umpires: SG, Ll and WP Sheahan
Third Umpire: IS Thomas
Match Referee: JL Hendriks
Match Result: South Africa won by 5 runs
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Andrew Hudson | lbw b Glenn McGrath | 0 | 7 | 7 | - | - |
2. Gary Kirsten | st Ian Healy b Shane Warne | 67 | 186 | 218 | 4 | - |
3. Hansie Cronje | c Mark Waugh b Craig McDermott | 41 | 101 | 152 | 6 | - |
4. Daryll Cullinan | b Shane Warne | 9 | 11 | 16 | 2 | - |
5. Jonty Rhodes | lbw b Shane Warne | 4 | 20 | 31 | - | - |
*6. Kepler Wessels | c & b Shane Warne | 3 | 15 | 24 | - | - |
+7. Dave Richardson | c Mark Taylor b Shane Warne | 4 | 8 | 9 | 1 | - |
8. Pat Symcox | b Shane Warne | 7 | 48 | 52 | - | - |
9. Craig Matthews | c Mark Taylor b Shane Warne | 0 | 3 | 6 | - | - |
10. Fanie de Villiers | c Mark Waugh b Craig McDermott | 18 | 48 | 57 | 1 | - |
11. Allan Donald | not out | 0 | 9 | 19 | - | - |
FOW | 1-1 (Andrew Hudson), 2-91 (Hansie Cronje), 3-110 (Daryll Cullinan), 4-133 (Jonty Rhodes), 5-134 (Gary Kirsten), 6-141 (Dave Richardson), 7-142 (Kepler Wessels), 8-142 (Craig Matthews), 9-152 (Pat Symcox), 169 (Fanie de Villiers). |
Extras | 1b, 4lb, 0w, 11nb, 0pen) 16 |
Total | (for 10 wickets, 74.1 ovs, 301 mins) 169 |
Bowling | O | M | R | W | Extras |
Craig McDermott | 18.1 | 2 | 42 | 2 | (0w,5nb) |
Glenn McGrath | 19 | 5 | 32 | 1 | (0w,2nb) |
Shane Warne | 27 | 8 | 56 | 7 | (0w,1nb) |
Tim May | 10 | 1 | 34 | 0 | (0w,1nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Michael Slater | b Allan Donald | 92 | 262 | 380 | 5 | - |
2. Mark Taylor | c Dave Richardson b Allan Donald | 7 | 13 | 20 | - | - |
3. David Boon | b Fanie de Villiers | 19 | 61 | 85 | 1 | - |
4. Mark Waugh | lbw b Pat Symcox | 7 | 16 | 22 | 1 | - |
*5. Allan Border | c Dave Richardson b Fanie de Villiers | 49 | 0 | 242 | 3 | - |
6. Damien Martyn | c Dave Richardson b Fanie de Villiers | 59 | 135 | 201 | 5 | - |
+7. Ian Healy | c Dave Richardson b Allan Donald | 19 | 67 | 98 | 1 | - |
8. Shane Warne | c Jonty Rhodes b Pat Symcox | 11 | 30 | 39 | 1 | - |
9. Craig McDermott | c Hansie Cronje b Fanie de Villiers | 6 | 11 | 20 | 1 | - |
10. Tim May | not out | 8 | 51 | 55 | - | - |
11. Glenn McGrath | b Allan Donald | 9 | 15 | 20 | - | - |
FOW | 1-10 (Mark Taylor), 2-58 (David Boon), 3-75 (Mark Waugh), 4-179 (Allan Border), 5-179 (Michael Slater), 6-229 (Ian Healy), 7-250 (Shane Warne), 8-266 (Craig McDermott), 9-281 (Damien Martyn), 292 (Glenn McGrath). |
Extras | 1b, 2lb, 0w, 3nb, 0pen) 6 |
Total | (for 10 wickets, 141.2 ovs) 292 |
Bowling | O | M | R | W | Extras |
Allan Donald | 31.2 | 8 | 83 | 4 | (0w,0nb) |
Fanie de Villiers | 36 | 12 | 80 | 4 | (0w,0nb) |
Craig Matthews | 28 | 11 | 44 | 0 | (0w,0nb) |
Pat Symcox | 46 | 11 | 82 | 2 | (0w,0nb) |
3rd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Andrew Hudson | c Ian Healy b Craig McDermott | 1 | 13 | 12 | - | - |
2. Gary Kirsten | b Craig McDermott | 41 | 121 | 146 | 8 | - |
3. Hansie Cronje | b Craig McDermott | 38 | 152 | 197 | 4 | - |
*4. Kepler Wessels | b Shane Warne | 18 | 51 | 72 | 1 | - |
5. Daryll Cullinan | lbw b Shane Warne | 2 | 13 | 16 | - | - |
6. Jonty Rhodes | not out | 76 | 162 | 195 | 6 | 1 |
+7. Dave Richardson | lbw b Glenn McGrath | 24 | 70 | 96 | 3 | - |
8. Pat Symcox | c Ian Healy b Craig McDermott | 4 | 14 | 15 | - | - |
9. Craig Matthews | c Mark Waugh b Shane Warne | 4 | 10 | 11 | - | - |
10. Fanie de Villiers | lbw b Shane Warne | 2 | 15 | 17 | - | - |
11. Allan Donald | c Ian Healy b Shane Warne | 10 | 39 | 42 | - | - |
FOW | 1-2 (Andrew Hudson), 2-75 (Gary Kirsten), 3-101 (Hansie Cronje), 4-107 (Kepler Wessels), 5-110 (Daryll Cullinan), 6-182 (Dave Richardson), 7-188 (Pat Symcox), 8-197 (Craig Matthews), 9-203 (Fanie de Villiers), 239 (Allan Donald). |
Extras | 13b, 1lb, 0w, 5nb, 0pen) 19 |
Total | (for 10 wickets, 109 ovs) 239 |
Bowling | O | M | R | W | Extras |
Craig McDermott | 28 | 9 | 62 | 4 | (0w,0nb) |
Glenn McGrath | 14 | 3 | 30 | 1 | (0w,0nb) |
Tim May | 22 | 4 | 53 | 0 | (0w,0nb) |
Shane Warne | 42 | 17 | 72 | 5 | (0w,0nb) |
Allan Border | 3 | 1 | 8 | 0 | (0w,0nb) |
4th Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Mark Taylor | c Dave Richardson b Fanie de Villiers | 27 | 84 | 135 | 2 | - |
2. Michael Slater | b Fanie de Villiers | 1 | 7 | 15 | - | - |
3. David Boon | c Gary Kirsten b Fanie de Villiers | 24 | 85 | 109 | 2 | - |
4. Tim May | lbw b Fanie de Villiers | 0 | 1 | 1 | - | - |
5. Mark Waugh | lbw b Allan Donald | 11 | 36 | 54 | - | - |
*6. Allan Border | b Allan Donald | 7 | 0 | 13 | 1 | - |
7. Damien Martyn | c Andrew Hudson b Allan Donald | 6 | 59 | 106 | 1 | - |
+8. Ian Healy | b Fanie de Villiers | 1 | 8 | 7 | - | - |
9. Shane Warne | run out ( > > ) | 1 | 2 | 10 | - | - |
10. Craig McDermott | not out | 29 | 38 | 62 | 4 | - |
11. Glenn McGrath | c & b Fanie de Villiers | 1 | 7 | 8 | - | - |
FOW | 1-4 (Michael Slater), 2-51 (David Boon), 3-51 (Tim May), 4-56 (Mark Taylor), 5-63 (Allan Border), 6-72 (Mark Waugh), 7-73 (Ian Healy), 8-75 (Shane Warne), 9-110 (Damien Martyn), 111 (Glenn McGrath). |
Extras | 0b, 3lb, 0w, 0nb, 0pen) 3 |
Total | (for 10 wickets, 56.3 ovs) 111 |
Bowling | O | M | R | W | Extras |
Allan Donald | 17 | 5 | 34 | 3 | (0w,0nb) |
Fanie de Villiers | 23.3 | 8 | 43 | 6 | (0w,0nb) |
Craig Matthews | 6 | 5 | 9 | 0 | (0w,0nb) |
Pat Symcox | 10 | 3 | 22 | 0 | (0w,0nb) |
Squads
Australia:
Mark Taylor, Michael Slater, David Boon, Tim May, Mark Waugh, Allan Border, Damien Martyn, Ian Healy, Shane Warne, Craig McDermott, Glenn McGrath