Main Home | Country Home | Players | Records | Matches |
England v New Zealand @ Trent Bridge, Nottingham
7, 8, 9, 11, 12 June 1990 (five-day match)
Toss: New Zealand (bat)
Umpires: HD Bird, JH Hampshire
Match Result: Match Drawn
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Trevor Franklin | b Devon Malcolm | 33 | 132 | 178 | 2 | - |
*2. John Wright | c Alec Stewart b Gladstone Small | 8 | 45 | 61 | - | - |
3. Andrew Jones | c Alec Stewart b Devon Malcolm | 39 | 108 | 144 | 4 | - |
4. Martin Crowe | b Phil DeFreitas | 59 | 94 | 112 | 5 | 1 |
5. Mark Greatbatch | b Eddie Hemmings | 1 | 8 | 19 | - | - |
6. Mark Priest | c Jack Russell b Phil DeFreitas | 26 | 57 | 77 | 1 | - |
7. Martin Snedden | c Graham Gooch b Phil DeFreitas | 0 | 29 | 39 | - | - |
8. John Bracewell | c Graham Gooch b Gladstone Small | 28 | 38 | 50 | 3 | - |
9. Sir Richard Hadlee | b Phil DeFreitas | 0 | 8 | 9 | - | - |
+10. Ian Smith | not out | 2 | 10 | 21 | - | - |
11. Danny Morrison | lbw b Phil DeFreitas | 0 | 6 | 6 | - | - |
FOW | 1-16 (John Wright), 2-75 (Trevor Franklin), 3-110 (Andrew Jones), 4-121 (Mark Greatbatch), 5-170 (Martin Crowe), 6-174 (Mark Priest), 7-191 (Martin Snedden), 8-191 (Sir Richard Hadlee), 9-203 (John Bracewell), 208 (Danny Morrison). |
Extras | 1b, 10lb, 1w, 0nb, 0pen) 12 |
Total | (for 10 wickets, 89 ovs) 208 |
Bowling | O | M | R | W | Extras |
Gladstone Small | 29 | 9 | 49 | 2 | (0w,0nb) |
Devon Malcolm | 19 | 7 | 48 | 2 | (0w,0nb) |
Eddie Hemmings | 19 | 6 | 47 | 1 | (0w,0nb) |
Phil DeFreitas | 22 | 6 | 53 | 5 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Graham Gooch | lbw b Sir Richard Hadlee | 0 | 1 | 1 | - | - |
2. Mike Atherton | c Martin Snedden b Mark Priest | 151 | 382 | 495 | 16 | - |
3. Alec Stewart | c Ian Smith b Sir Richard Hadlee | 27 | 45 | 61 | 1 | - |
4. Allan Lamb | lbw b Sir Richard Hadlee | 0 | 3 | 6 | - | - |
5. Robin Smith | c Ian Smith b John Bracewell | 55 | 134 | 172 | 6 | - |
6. Neil Fairbrother | c Trevor Franklin b Martin Snedden | 19 | 48 | 49 | 2 | - |
+7. Jack Russell | c Martin Snedden b Danny Morrison | 28 | 120 | 159 | 3 | - |
8. Phil DeFreitas | lbw b John Bracewell | 14 | 35 | 46 | 2 | - |
9. Gladstone Small | c Martin Crowe b Sir Richard Hadlee | 26 | 36 | 39 | 4 | - |
10. Eddie Hemmings | not out | 13 | 21 | 42 | 1 | - |
11. Devon Malcolm | not out | 4 | 9 | 7 | 1 | - |
FOW | 1-0 (Graham Gooch), 2-43 (Alec Stewart), 3-45 (Allan Lamb), 4-141 (Robin Smith), 5-168 (Neil Fairbrother), 6-260 (Jack Russell), 7-302 (Mike Atherton), 8-306 (Phil DeFreitas), 9-340 (Gladstone Small). |
Extras | 2b, 3lb, 0w, 3nb, 0pen) 8 |
Total | (for 9 wickets, 138 ovs) 345 |
Bowling | O | M | R | W | Extras |
Sir Richard Hadlee | 33 | 6 | 89 | 4 | (0w,0nb) |
Danny Morrison | 22 | 3 | 96 | 1 | (0w,0nb) |
Martin Snedden | 36 | 17 | 54 | 1 | (0w,0nb) |
John Bracewell | 35 | 8 | 75 | 2 | (0w,0nb) |
Mark Priest | 12 | 4 | 26 | 1 | (0w,0nb) |
3rd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Trevor Franklin | not out | 22 | 59 | 72 | 2 | - |
*2. John Wright | c Jack Russell b Gladstone Small | 1 | 14 | 25 | - | - |
3. Andrew Jones | c Jack Russell b Phil DeFreitas | 13 | 28 | 40 | 1 | - |
4. Danny Morrison | not out | 0 | 2 | 5 | - | - |
5. Martin Crowe | ||||||
6. Mark Greatbatch | ||||||
7. Mark Priest | ||||||
8. Martin Snedden | ||||||
9. John Bracewell | ||||||
10. Sir Richard Hadlee | ||||||
+11. Ian Smith |
FOW | 1-8 (John Wright), 2-36 (Andrew Jones). |
Extras | 0b, 0lb, 0w, 0nb, 0pen) 0 |
Total | (for 2 wickets, 17 ovs) 36 |
Bowling | O | M | R | W | Extras |
Gladstone Small | 6 | 2 | 14 | 1 | (0w,0nb) |
Devon Malcolm | 7 | 2 | 22 | 0 | (0w,0nb) |
Eddie Hemmings | 2 | 2 | 0 | 0 | (0w,0nb) |
Phil DeFreitas | 2 | 2 | 0 | 1 | (0w,0nb) |
Squads
England:
Graham Gooch, Mike Atherton, Alec Stewart, Allan Lamb, Robin Smith, Neil Fairbrother, Jack Russell, Phil DeFreitas, Gladstone Small, Eddie Hemmings, Devon Malcolm