Main Home | Country Home | Players | Records | Matches |
Australia v England @ Adelaide Oval
12, 13, 14, 15, 16 December 1986 (five-day match)
Toss: Australia (bat)
Umpires: AR Crafter, SG Randell
Match Result: Match Drawn
1st Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Geoff Marsh | b Phil Edmonds | 43 | 137 | 196 | 5 | - |
2. David Boon | c James Whitaker b John Emburey | 103 | 274 | 305 | 14 | - |
3. Dean Jones | c Jack Richards b Graham Dilley | 93 | 220 | 283 | 9 | - |
*4. Allan Border | c Jack Richards b Phil Edmonds | 70 | 0 | 151 | 7 | - |
5. Greg Ritchie | c Chris Broad b Phil DeFreitas | 36 | 56 | 83 | 3 | - |
6. Greg Matthews | not out | 73 | 119 | 181 | 12 | 1 |
7. Steve Waugh | not out | 79 | 117 | 119 | 10 | - |
8. Peter Sleep | ||||||
+9. Greg Dyer | ||||||
10. Merv Hughes | ||||||
11. Bruce Reid |
FOW | 1-113 (Geoff Marsh), 2-185 (David Boon), 3-311 (Allan Border), 4-333 (Dean Jones), 5-368 (Greg Ritchie). |
Extras | 0b, 2lb, 0w, 15nb, 0pen) 17 |
Total | (for 5 wickets, 171 ovs) 514 |
Bowling | O | M | R | W | Extras |
Graham Dilley | 32 | 3 | 111 | 1 | (0w,0nb) |
Phil DeFreitas | 32 | 4 | 128 | 1 | (0w,0nb) |
John Emburey | 46 | 11 | 117 | 1 | (0w,0nb) |
Phil Edmonds | 52 | 14 | 134 | 2 | (0w,0nb) |
Mike Gatting | 9 | 1 | 22 | 0 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Chris Broad | c Geoff Marsh b Steve Waugh | 116 | 263 | 307 | 12 | 1 |
2. Bill Athey | b Peter Sleep | 55 | 100 | 140 | 5 | - |
*3. Mike Gatting | c Steve Waugh b Peter Sleep | 100 | 141 | 180 | 15 | - |
4. Allan Lamb | c Greg Matthews b Merv Hughes | 14 | 47 | 72 | 3 | - |
5. David Gower | lbw b Bruce Reid | 38 | 42 | 61 | 5 | - |
6. John Emburey | c Greg Dyer b Bruce Reid | 49 | 118 | 160 | 6 | - |
7. James Whitaker | c Greg Matthews b Bruce Reid | 11 | 34 | 48 | 1 | - |
+8. Jack Richards | c Dean Jones b Peter Sleep | 29 | 84 | 89 | 3 | - |
9. Phil DeFreitas | not out | 4 | 36 | 55 | - | - |
10. Phil Edmonds | c Allan Border b Peter Sleep | 13 | 28 | 26 | 1 | - |
11. Graham Dilley | b Bruce Reid | 0 | 6 | 6 | - | - |
FOW | 1-112 (Bill Athey), 2-273 (Chris Broad), 3-283 (Mike Gatting), 4-341 (Allan Lamb), 5-341 (David Gower), 6-361 (James Whitaker), 7-422 (Jack Richards), 8-439 (John Emburey), 9-454 (Phil Edmonds), 455 (Graham Dilley). |
Extras | 4b, 14lb, 4w, 4nb, 0pen) 26 |
Total | (for 10 wickets, 148.4 ovs) 455 |
Bowling | O | M | R | W | Extras |
Merv Hughes | 30 | 8 | 82 | 1 | (0w,0nb) |
Bruce Reid | 28.4 | 8 | 64 | 4 | (0w,0nb) |
Peter Sleep | 47 | 14 | 132 | 4 | (0w,0nb) |
Greg Matthews | 23 | 1 | 102 | 0 | (0w,0nb) |
Steve Waugh | 19 | 4 | 56 | 1 | (0w,0nb) |
Allan Border | 1 | 0 | 1 | 0 | (0w,0nb) |
3rd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Geoff Marsh | c & b Phil Edmonds | 41 | 95 | 143 | 5 | - |
2. David Boon | lbw b Phil DeFreitas | 0 | 11 | 15 | - | - |
3. Dean Jones | c Allan Lamb b Graham Dilley | 2 | 21 | 31 | - | - |
*4. Allan Border | not out | 100 | 0 | 303 | 11 | - |
5. Greg Ritchie | not out | 46 | 162 | 207 | 2 | - |
6. Greg Matthews | ||||||
7. Steve Waugh | ||||||
8. Peter Sleep | ||||||
+9. Greg Dyer | ||||||
10. Merv Hughes | ||||||
11. Bruce Reid |
FOW | 1-1 (David Boon), 2-8 (Dean Jones), 3-77 (Geoff Marsh). |
Extras | 4b, 6lb, 0w, 2nb, 0pen) 12 |
Total | (for 3 wickets, 90 ovs) 201 |
Bowling | O | M | R | W | Extras |
Graham Dilley | 21 | 8 | 38 | 1 | (0w,0nb) |
Phil DeFreitas | 16 | 5 | 36 | 1 | (0w,0nb) |
John Emburey | 22 | 6 | 50 | 0 | (0w,0nb) |
Phil Edmonds | 29 | 7 | 63 | 1 | (0w,0nb) |
Mike Gatting | 2 | 1 | 4 | 0 | (0w,0nb) |
4th Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Chris Broad | not out | 15 | 69 | 90 | 1 | - |
2. Bill Athey | c Greg Dyer b Merv Hughes | 12 | 20 | 26 | 2 | - |
*3. Mike Gatting | b Greg Matthews | 0 | 1 | 3 | - | - |
4. Allan Lamb | not out | 9 | 48 | 59 | 1 | - |
5. David Gower | ||||||
6. John Emburey | ||||||
7. James Whitaker | ||||||
+8. Jack Richards | ||||||
9. Phil DeFreitas | ||||||
10. Phil Edmonds | ||||||
11. Graham Dilley |
FOW | 1-21 (Bill Athey), 2-22 (Mike Gatting). |
Extras | 2b, 1lb, 0w, 0nb, 0pen) 3 |
Total | (for 2 wickets, 23 ovs) 39 |
Bowling | O | M | R | W | Extras |
Merv Hughes | 7 | 2 | 16 | 1 | (0w,0nb) |
Steve Waugh | 3 | 1 | 10 | 0 | (0w,0nb) |
Greg Matthews | 8 | 4 | 10 | 1 | (0w,0nb) |
Peter Sleep | 5 | 5 | 0 | 0 | (0w,0nb) |
Squads
Australia:
Geoff Marsh, David Boon, Dean Jones, Allan Border, Greg Ritchie, Greg Matthews, Steve Waugh, Peter Sleep, Greg Dyer, Merv Hughes, Bruce Reid