Main Home | Country Home | Players | Records | Matches |
England v Australia @ Trent Bridge, Nottingham
11, 12, 13, 15, 16 July 1985 (five-day match)
Toss: England (bat)
Umpires: DJ Constant, AGT Whitehead
Match Result: Match Drawn
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | c Kepler Wessels b Geoff Lawson | 70 | 132 | 190 | 12 | - |
2. Tim Robinson | c Allan Border b Geoff Lawson | 38 | 54 | 65 | 6 | - |
*3. David Gower | c Wayne Phillips b Simon O'Donnell | 166 | 284 | 381 | 17 | - |
4. Mike Gatting | run out ( > > ) | 74 | 162 | 244 | 9 | - |
5. Allan Lamb | lbw b Geoff Lawson | 17 | 29 | 49 | 3 | - |
6. Ian Botham | c Simon O'Donnell b Craig McDermott | 38 | 35 | 37 | 7 | - |
+7. Paul Downton | c Greg Ritchie b Craig McDermott | 0 | 1 | 6 | - | - |
8. Arnie Sidebottom | c Simon O'Donnell b Geoff Lawson | 2 | 8 | 8 | - | - |
9. John Emburey | not out | 16 | 26 | 58 | 2 | - |
10. Phil Edmonds | b Bob Holland | 12 | 31 | 34 | 1 | - |
11. Paul Allott | c Allan Border b Geoff Lawson | 7 | 21 | 18 | - | - |
FOW | 1-55 (Tim Robinson), 2-171 (Graham Gooch), 3-358 (Mike Gatting), 4-365 (David Gower), 5-416 (Allan Lamb), 6-416 (Ian Botham), 7-419 (Paul Downton), 8-419 (Arnie Sidebottom), 9-443 (Phil Edmonds), 456 (Paul Allott). |
Extras | 0b, 12lb, 1w, 3nb, 0pen) 16 |
Total | (for 10 wickets, 129.4 ovs) 456 |
Bowling | O | M | R | W | Extras |
Geoff Lawson | 39.4 | 10 | 103 | 5 | (0w,0nb) |
Craig McDermott | 35 | 3 | 147 | 2 | (0w,0nb) |
Simon O'Donnell | 29 | 4 | 104 | 1 | (0w,0nb) |
Bob Holland | 26 | 3 | 90 | 1 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Graeme Wood | c Tim Robinson b Ian Botham | 172 | 449 | 596 | 21 | - |
2. Andrew Hilditch | lbw b Paul Allott | 47 | 0 | 130 | 5 | - |
3. Bob Holland | lbw b Arnie Sidebottom | 10 | 41 | 56 | 2 | - |
4. Kepler Wessels | c Paul Downton b John Emburey | 33 | 85 | 95 | 1 | - |
*5. Allan Border | c Ian Botham b Phil Edmonds | 23 | 0 | 16 | 2 | 1 |
6. David Boon | c & b John Emburey | 15 | 47 | 46 | 3 | - |
7. Greg Ritchie | b Phil Edmonds | 146 | 309 | 356 | 16 | - |
+8. Wayne Phillips | b John Emburey | 2 | 23 | 22 | - | - |
9. Simon O'Donnell | c Paul Downton b Ian Botham | 46 | 118 | 159 | 6 | - |
10. Geoff Lawson | c Graham Gooch b Ian Botham | 18 | 0 | 67 | 3 | - |
11. Craig McDermott | not out | 0 | 1 | 1 | - | - |
FOW | 1-87 (Andrew Hilditch), 2-128 (Bob Holland), 3-205 (Kepler Wessels), 4-234 (Allan Border), 5-263 (David Boon), 6-424 (Graeme Wood), 7-437 (Wayne Phillips), 8-491 (Greg Ritchie), 9-539 (Simon O'Donnell), 539 (Geoff Lawson). |
Extras | 6b, 7lb, 2w, 12nb, 0pen) 27 |
Total | (for 10 wickets, 201.2 ovs) 539 |
Bowling | O | M | R | W | Extras |
Ian Botham | 34.2 | 3 | 107 | 3 | (0w,0nb) |
Arnie Sidebottom | 18.4 | 3 | 65 | 1 | (0w,0nb) |
Paul Allott | 18 | 4 | 55 | 1 | (0w,0nb) |
Phil Edmonds | 66 | 18 | 155 | 2 | (0w,0nb) |
John Emburey | 55 | 15 | 129 | 3 | (0w,0nb) |
Graham Gooch | 8.2 | 2 | 13 | 0 | (0w,0nb) |
Mike Gatting | 1 | 0 | 2 | 0 | (0w,0nb) |
3rd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | c Greg Ritchie b Craig McDermott | 48 | 91 | 117 | 6 | - |
2. Tim Robinson | not out | 77 | 197 | 270 | 4 | - |
*3. David Gower | c Wayne Phillips b Craig McDermott | 17 | 34 | 40 | 2 | - |
4. Mike Gatting | not out | 35 | 89 | 109 | 5 | - |
5. Allan Lamb | ||||||
6. Ian Botham | ||||||
+7. Paul Downton | ||||||
8. Arnie Sidebottom | ||||||
9. John Emburey | ||||||
10. Phil Edmonds | ||||||
11. Paul Allott |
FOW | 1-79 (Graham Gooch), 2-107 (David Gower). |
Extras | 1b, 16lb, 0w, 2nb, 0pen) 19 |
Total | (for 2 wickets, 68 ovs) 196 |
Bowling | O | M | R | W | Extras |
Geoff Lawson | 13 | 4 | 32 | 0 | (0w,0nb) |
Craig McDermott | 16 | 2 | 42 | 2 | (0w,0nb) |
Bob Holland | 28 | 9 | 69 | 0 | (0w,0nb) |
Simon O'Donnell | 10 | 2 | 26 | 0 | (0w,0nb) |
Greg Ritchie | 1 | 0 | 10 | 0 | (0w,0nb) |
Squads
England:
Graham Gooch, Tim Robinson, David Gower, Mike Gatting, Allan Lamb, Ian Botham, Paul Downton, Arnie Sidebottom, John Emburey, Phil Edmonds, Paul Allott