Full Name: | Mohammed Naeem Islam |
Born: | 31 December 1986 in Gaibandha |
Batting: | Right-hand batsman |
Bowling: | Right-arm offbreak |
Test Debut: | Bangladesh v New Zealand at Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong - 17, 18, 19, 20, 21 October 2008 (five-day match) |
Last Test: | Bangladesh v West Indies at Sheikh Abu Naser Stadium, Khulna - 21st, 22nd, 23rd, 24th, 25th November 2012 |
ODI Debut: | Bangladesh v New Zealand at Shere Bangla National Stadium, Mirpur - 9 October 2008 |
Last ODI: | Bangladesh v Afghanistan at Khan Shaheb Osman Ali Stadium, Fatullah - 1st March 2014 |
Twenty20 Debut: | South Africa v Bangladesh at New Wanderers Stadium, Johannesburg - 5 November 2008 |
Last Twenty20: | Bangladesh v New Zealand at Shere Bangla National Stadium, Mirpur - 6th November 2013 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
8 | 15 | 2 | 416 | 32.00 | 108 | 1110 | 37.47 | 1 | 1 | 0 | 0 | 52 | 4 | 2 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
574 | 303 | 1 | 1/11 | 303.00 | 3.16 | 574.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 2, 16, 26, 108, 3, 45, 36*, 59*, 3, 38 |
Modes of dismissal: | lbw (3), bowled (2), run out (2), stumped (1), caught behind (2), caught (3) |
Dismissed most by: | Fidel Edwards 1, Tino Best 1, Makhaya Ntini 1, Dale Steyn 1, Graeme Swann 1, James Tredwell 1, Darren Sammy 1, Daniel Vettori 1, Devendra Bishoo 1, Veerasammy Permaul 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
59 | 51 | 15 | 975 | 27.08 | 84 | 1473 | 66.19 | 5 | 0 | 2 | 3 | 84 | 13 | 19 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
1743 | 1408 | 35 | 3/32 | 40.22 | 4.84 | 49.80 | 0 | 0 |
ODI Other Analysis
Recent scores: | 35, 14, 32, 63, 16, 84, 0, 4, 6, 50* |
Modes of dismissal: | bowled (6), run out (3), caught & bowled (2), lbw (2), caught behind (8), caught (15) |
Dismissed most by: | Elton Chigumbura 2, Tim Southee 2, Trent Johnston 1, Sean Williams 1, Nuwan Kulasekara 1, Sulieman Benn 1, Ian Butler 1, Andre Russell 1, Andy McKay 1, Umar Gul 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
10 | 10 | 1 | 130 | 14.44 | 28 | 114 | 114.03 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
90 | 122 | 3 | 2/32 | 40.66 | 8.13 | 30.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 18, 3, 10, 7, 10*, 5, 27, 7, 28, 15 |
Modes of dismissal: | bowled (4), lbw (1), run out (1), caught (3) |
Dismissed most by: | Dale Steyn 1, Boyd Rankin 1, Jacob Oram 1, Darren Sammy 1, Ishant Sharma 1, David Hussey 1, Kyle Mills 1, Umar Gul 1, Devon Thomas 1, |
More player stats: | Batting Analysis | Bowling Analysis |