Full Name: | Timothy Raymond Ambrose |
Born: | 1 December 1982 in Newcastle, New South Wales, Australia |
Batting: | Right-hand batsman |
Other: | Wicketkeeper |
Test Debut: | New Zealand v England at Seddon Park, Hamilton - 5, 6, 7, 8, 9 March 2008 (five-day match) |
Last Test: | West Indies v England at Kensington Oval, Bridgetown - 1, 26, 27, 28 February, 2 March 2009 |
ODI Debut: | England v New Zealand at Riverside Ground, Chester-le-Street - 15 June 2008 |
Last ODI: | England v New Zealand at Lord's Cricket Ground, St John's Wood - 28 June 2008 |
Twenty20 Debut: | England v New Zealand at Old Trafford, Manchester - 13 June 2008 |
Last Twenty20: | England v New Zealand at Old Trafford, Manchester - 13 June 2008 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
11 | 16 | 1 | 447 | 29.80 | 102 | 963 | 46.41 | 3 | 1 | 1 | 1 | 55 | 4 | 31 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 76*, 4, 19, 22, 36, 12, 4, 67, 3, 0 |
Modes of dismissal: | bowled (4), caught & bowled (1), lbw (1), caught behind (3), caught (6) |
Dismissed most by: | Daniel Vettori 3, Jacques Kallis 2, Morne Morkel 2, Jeetan Patel 2, Chris Martin 1, Jacob Oram 1, Kyle Mills 1, Iain O'Brien 1, Makhaya Ntini 1, Dale Steyn 1 |
More player stats: | Batting Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
5 | 5 | 1 | 10 | 2.50 | 6 | 34 | 29.41 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
Recent scores: | 2, 6, 0, 1, 1* |
Modes of dismissal: | caught (4) |
Dismissed most by: | Kyle Mills 1, Tim Southee 1, Jacob Oram 1, Daniel Vettori 1, |
More player stats: | Batting Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis |