Full Name: | Samuel William Billings |
Born: | 15 June 1991 in Pembury, Kent, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Other: | Wicket-keeper |
ODI Debut: | England v New Zealand at Edgbaston, Birmingham - 9th June 2015 |
Last ODI: | England v New Zealand at Emirates Durham International Cricket Ground, Chester-le-Street - 20th June 2015 |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
5 | 4 | 0 | 90 | 22.50 | 41 | 68 | 132.35 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
Recent scores: | 41, 34, 12, 3 |
Modes of dismissal: | caught (3) |
Dismissed most by: | Trent Boult 1, Ben Wheeler 1, Matt Henry 1, |
More player stats: | Batting Analysis |
Graphs
ODI BATTINGInnings by Innings Innings by Innings - Home Batting Scores Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
ODI BOWLING |