Full Name: | Jason Omar Holder |
Born: | 5 November 1991 in Rouens Village, St George, Barbados |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Test Debut: | West Indies v New Zealand at Kensington Oval, Bridgetown - 26th, 27th, 28th, 29th, 30th June 2014 |
Last Test: | West Indies v Australia at Sabina Park, Kingston - 11th, 12th, 13th, 14th June 2015 |
ODI Debut: | Australia v West Indies at Western Australia Cricket Association Ground, Perth - 1st February 2013 |
Last ODI: | New Zealand v West Indies at Westpac Stadium, Wellington - 21st March 2015 |
Twenty20 Debut: | New Zealand v West Indies at Westpac Stadium, Wellington - 15th January 2014 |
Last Twenty20: | South Africa v West Indies at Bidvest Wanderers Stadium, Johannesburg - 11th January 2015 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
8 | 14 | 3 | 380 | 34.54 | 103* | 589 | 64.51 | 2 | 1 | 0 | 0 | 46 | 5 | 7 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
1241 | 566 | 16 | 3/15 | 35.37 | 2.73 | 77.56 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 1, 82*, 21, 12*, 5, 2, 22, 103*, 16, 2 |
Modes of dismissal: | bowled (1), run out (1), caught behind (2), caught (7) |
Dismissed most by: | Mark Craig 1, Jimmy Neesham 1, Morne Morkel 1, Dale Steyn 1, Simon Harmer 1, James Tredwell 1, Stuart Broad 1, Ben Stokes 1, Mitchell Starc 1, Shane Watson 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
33 | 21 | 7 | 317 | 22.64 | 57 | 338 | 93.78 | 2 | 0 | 2 | 2 | 28 | 11 | 9 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
1556 | 1469 | 46 | 4/13 | 31.93 | 5.66 | 33.82 | 3 | 0 |
ODI Other Analysis
Recent scores: | 42, 57, 56, 0*, 0, 13, 17*, 21*, 2, 11 |
Modes of dismissal: | bowled (2), lbw (1), run out (1), caught behind (2), caught (8) |
Dismissed most by: | Dale Steyn 2, Mitchell Starc 1, Angelo Mathews 1, Shami Ahmed 1, Jimmy Neesham 1, Al-Amin Hossain 1, Bhuvneshwar Kumar 1, Jean-Paul Duminy 1, Wayne Parnell 1, Ravindra Jadeja 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
66 | 94 | 5 | 2/34 | 18.80 | 8.54 | 13.20 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |