Full Name: | Anwar Khan |
Born: | 24 December 1955 in Karachi, Sind, Pakistan |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | New Zealand v Pakistan at Lancaster Park, Christchurch - 2, 3, 4, 6, 7 February 1979 (five-day match) |
Last Test: | New Zealand v Pakistan at Lancaster Park, Christchurch - 2, 3, 4, 6, 7 February 1979 (five-day match) |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
1 | 2 | 1 | 15 | 15.00 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
32 | 12 | 0 | 0/12 | 0.00 | 2.25 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 12, 3* |
Modes of dismissal: | caught (1) |
Dismissed most by: | Stephen Boock 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Away Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |