Full Name: | Ashish Nehra |
Born: | 29 April 1979 in Delhi, India |
Batting: | Right-hand batsman |
Bowling: | Left-arm medium-fast |
Test Debut: | Sri Lanka v India at Sinhalese Sports Club Ground, Colombo - 24, 25, 26, 27, 28 February 1999 (five-day match) |
Last Test: | Pakistan v India at Rawalpindi Cricket Stadium - 13, 14, 15, 16 April 2004 (five-day match) |
ODI Debut: | Zimbabwe v India at Harare Sports Club - 24 June 2001 |
Last ODI: | India v Pakistan at Punjab Cricket Association Ground, Mohali - 30th March 2011 |
Twenty20 Debut: | India v Sri Lanka at Vidarbha Cricket Association Stadium, Nagpur - 9th December 2009 |
Last Twenty20: | South Africa v India at Moses Mabhids Stadium, Durban - 9th January 2011 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
17 | 25 | 11 | 77 | 5.50 | 19 | 256 | 30.07 | 0 | 0 | 9 | 1 | 8 | 3 | 5 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
3447 | 1866 | 44 | 4/72 | 42.40 | 3.24 | 78.34 | 2 | 0 | 0 |
Test Other Analysis
Recent scores: | 1*, 0, 0, 0*, 0, 7, 10, 0*, 10*, 0* |
Modes of dismissal: | bowled (2), lbw (2), run out (1), caught behind (3), caught (6) |
Dismissed most by: | Stuart MacGill 3, Mervyn Dillon 2, Andy Blignaut 1, Brian Murphy 1, Marlon Black 1, Craig White 1, Matthew Hoggard 1, Shane Bond 1, Jacob Oram 1, Andrew Flintoff 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
120 | 46 | 21 | 141 | 5.64 | 24 | 246 | 57.31 | 0 | 0 | 7 | 2 | 12 | 3 | 18 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
5751 | 4981 | 157 | 6/23 | 31.72 | 5.19 | 36.63 | 5 | 2 |
ODI Other Analysis
Recent scores: | 1, 0, 6*, 1, 1, 0, 2, 0, 2, 4 |
Modes of dismissal: | bowled (9), caught & bowled (2), run out (2), caught behind (2), caught (10) |
Dismissed most by: | Dale Steyn 3, Angelo Mathews 2, Shane Watson 2, Kyle Mills 2, Dion Nash 1, Steve Harmison 1, Chris Gayle 1, Nathan McCullum 1, Dilhara Fernando 1, Mohammad Sami 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
8 | 3 | 0 | 22 | 7.33 | 22 | 16 | 137.50 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
186 | 274 | 13 | 3/19 | 21.07 | 8.83 | 14.30 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 0, 0, 22 |
Modes of dismissal: | bowled (1), run out (1), caught (1) |
Dismissed most by: | Shaun Tait 1, Dwayne Bravo 1, |
More player stats: | Batting Analysis | Bowling Analysis |