Full Name: | Kariyawasam Tirana Gamage Dammika Prasad |
Born: | 30 May 1983 in Ragama, Sri Lanka |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | Sri Lanka v India at P Saravanamuttu Stadium, Colombo - 8, 9, 10, 11 August 2008 (five-day match) |
Last Test: | New Zealand v Sri Lanka at Basin Reserve, Wellington - 3rd, 4th, 5th, 6th, 7th January 2015 |
ODI Debut: | Bangladesh v Sri Lanka at Chittagong Divisional Stadium - 25 February 2006 |
Last ODI: | New Zealand v Sri Lanka at University Oval, Dunedin - 25th January 2015 |
Twenty20 Debut: | Sri Lanka v Australia at Pallekele Cricket Stadium - 6th August 2011 |
Last Twenty20: | Sri Lanka v Australia at Pallekele Cricket Stadium - 6th August 2011 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
17 | 25 | 1 | 377 | 15.70 | 47 | 645 | 58.44 | 0 | 0 | 1 | 2 | 43 | 8 | 5 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
2743 | 1827 | 37 | 5/50 | 49.37 | 3.99 | 74.13 | 0 | 1 | 0 |
Test Other Analysis
Recent scores: | 6, 11, 18, 4, 19, 13, 31, 0, 0, 15 |
Modes of dismissal: | stumped (3), lbw (2), bowled (1), run out (1), caught behind (7), caught (10) |
Dismissed most by: | Harbhajan Singh 2, Saeed Ajmal 2, Junaid Khan 2, Liam Plunkett 2, Jimmy Neesham 2, Abdur Rehman 1, Shakib Al Hasan 1, Jeetan Patel 1, Imran Tahir 1, Shane Shillingford 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
24 | 12 | 6 | 129 | 21.50 | 31* | 146 | 88.35 | 0 | 0 | 1 | 0 | 9 | 3 | 1 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
1015 | 976 | 32 | 3/17 | 30.50 | 5.76 | 31.71 | 0 | 0 |
ODI Other Analysis
Recent scores: | 2, 5*, 22, 30*, 0, 7*, 31*, 15*, 0*, 1 |
Modes of dismissal: | bowled (2), run out (1), stumped (1), caught behind (1), caught (1) |
Dismissed most by: | Naved-ul-Hasan 2, Elton Chigumbura 1, Ishant Sharma 1, Ravi Bopara 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
18 | 37 | 0 | 0/37 | 0.00 | 12.33 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |