Full Name: | Wayne Maxwell Clark |
Born: | 19 September 1953 in Perth, Western Australia, Australia |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | Australia v India at Brisbane Cricket Ground, Woolloongabba, Brisbane - 2, 3, 4, 6 December 1977 (five-day match) |
Last Test: | Australia v Pakistan at Melbourne Cricket Ground - 10, 11, 12, 14, 15 March 1979 (five-day match) |
ODI Debut: | West Indies v Australia at Antigua Recreation Ground, St John's, Antigua - 22 February 1978 |
Last ODI: | West Indies v Australia at Mindoo Phillip Park, Castries, St Lucia - 12 April 1978 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
10 | 19 | 2 | 98 | 5.76 | 33 | 227 | 43.17 | 0 | 0 | 1 | 7 | 10 | 0 | 6 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
2793 | 1265 | 44 | 4/46 | 28.75 | 2.71 | 63.47 | 7 | 0 | 0 |
Test Other Analysis
Recent scores: | 0, 9, 0, 4, 2*, 0, 0, 0, 0, 1 |
Modes of dismissal: | bowled (9), lbw (3), caught (5) |
Dismissed most by: | Bhagwat Chandrasekhar 5, Joel Garner 3, Madan Lal 1, Erapalli Prasanna 1, Andy Roberts 1, Vanburn Holder 1, Derick Parry 1, Sarfraz Nawaz 1, Bishan Bedi 1, Wasim Raja 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
100 | 61 | 3 | 2/39 | 20.33 | 3.66 | 33.33 | 0 | 0 |
ODI Other Analysis
Recent scores: | |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |