Full Name: | Andre Nel |
Born: | 15 July 1977 in Germiston, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | Zimbabwe v South Africa at Harare Sports Club - 7, 8, 9, 10, 11 September 2001 (five-day match) |
Last Test: | England v South Africa at The Brit Oval, Kennington - 7, 8, 9, 10, 11 August 2008 (five-day match) |
ODI Debut: | West Indies v South Africa at Queen's Park Oval, Port of Spain, Trinidad - 12 May 2001 |
Last ODI: | England v South Africa at The SWALEC Stadium, Cardiff - 3 September 2008 |
Twenty20 Debut: | South Africa v New Zealand at New Wanderers Stadium, Johannesburg - 21st October 2005 |
Last Twenty20: | South Africa v New Zealand at Sahara Stadium, Kingsmead, Durban - 19 September 2007 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
36 | 42 | 8 | 337 | 9.91 | 34 | 731 | 46.10 | 0 | 0 | 10 | 1 | 40 | 5 | 16 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
7630 | 3919 | 123 | 6/32 | 31.86 | 3.08 | 62.03 | 4 | 3 | 1 |
Test Other Analysis
Recent scores: | 3*, 4, 0, 5, 34, 16, 25, 15, 0, 33 |
Modes of dismissal: | bowled (8), lbw (7), caught behind (7), caught (12) |
Dismissed most by: | Shane Warne 3, Brett Lee 3, Abdur Rehman 2, Anil Kumble 2, Glenn McGrath 2, Mushtaq Ahmed 1, Umar Gul 1, Wavell Hinds 1, Dwayne Bravo 1, Stuart Clark 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
79 | 22 | 12 | 127 | 12.70 | 30* | 166 | 76.50 | 0 | 0 | 1 | 1 | 14 | 3 | 21 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
3801 | 2935 | 106 | 5/45 | 27.68 | 4.63 | 35.85 | 3 | 1 |
ODI Other Analysis
Recent scores: | 13, 10, 30*, 10*, 3*, 1*, 8, 1, 5, 0* |
Modes of dismissal: | bowled (3), caught & bowled (1), lbw (1), run out (1), caught behind (1), caught (3) |
Dismissed most by: | Jeetan Patel 1, Lasith Malinga 1, Andrew Flintoff 1, James Anderson 1, Shahid Afridi 1, Shaun Tait 1, Steve Harmison 1, Mohammad Rafique 1, Ashley Giles 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
2 | 1 | 1 | 0 | - | 0* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
48 | 42 | 2 | 2/19 | 21.00 | 5.25 | 24.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 0* |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |