Full Name: | Nicholas Grant Billson Cook |
Born: | 17 June 1956 in Leicester, England |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Test Debut: | England v New Zealand at Lord's, London - 11, 12, 13, 15 August 1983 (five-day match) |
Last Test: | England v Australia at Kennington Oval, London - 24, 25, 26, 28, 29 August 1989 (five-day match) |
ODI Debut: | Pakistan v England at National Stadium, Karachi - 26 March 1984 |
Last ODI: | England v Pakistan at Barabati Stadium, Cuttack - 22 October 1989 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
15 | 25 | 4 | 179 | 8.52 | 31 | 759 | 23.58 | 0 | 0 | 1 | 1 | 16 | 0 | 5 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
4174 | 1689 | 52 | 6/65 | 32.48 | 2.42 | 80.26 | 1 | 4 | 1 |
Test Other Analysis
Recent scores: | 31, 7*, 2*, 5, 0*, 2, 14, 2, 5, 10 |
Modes of dismissal: | bowled (5), lbw (1), run out (1), caught behind (2), caught (12) |
Dismissed most by: | Abdul Qadir 4, Ewen Chatfield 2, Michael Holding 2, Lance Cairns 2, Malcolm Marshall 2, Tauseef Ahmed 1, Martin Snedden 1, Wasim Raja 1, Sarfraz Nawaz 1, Joel Garner 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
144 | 95 | 5 | 2/18 | 19.00 | 3.95 | 28.80 | 0 | 0 |
ODI Other Analysis
Recent scores: | |
Modes of dismissal: | |
Dismissed most by: | |
More player stats: | Batting Analysis | Bowling Analysis |