Full Name: | Makhaya Ntini |
Born: | 6 July 1977 in Mdingi, nr King William's Town, Cape Province, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Test Debut: | South Africa v Sri Lanka at Newlands, Cape Town - 19, 20, 21, 22, 23 March 1998 (five-day match) |
Last Test: | South Africa v England at Sahara Stadium, Kingsmead, Durban - 26th, 27th, 28th, 29th, 30th December 2009 |
ODI Debut: | New Zealand v South Africa at W.A.C.A. Ground, Perth - 16 January 1998 |
Last ODI: | South Africa v Australia at New Wanderers Stadium, Johannesburg - 17 April 2009 |
Twenty20 Debut: | South Africa v New Zealand at New Wanderers Stadium, Johannesburg - 21st October 2005 |
Last Twenty20: | South Africa v India at Moses Mabhids Stadium, Durban - 9th January 2011 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
101 | 116 | 45 | 699 | 9.84 | 32* | 1439 | 48.57 | 0 | 0 | 13 | 8 | 104 | 8 | 25 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
20834 | 11242 | 390 | 7/37 | 28.82 | 3.23 | 53.42 | 19 | 18 | 4 |
Test Other Analysis
Recent scores: | 1*, 6*, 4*, 4*, 4*, 0, 0*, 1, 28*, 0* |
Modes of dismissal: | bowled (15), lbw (11), caught & bowled (2), run out (2), caught behind (12), caught (29) |
Dismissed most by: | Shane Warne 6, Brett Lee 5, Anil Kumble 4, Muttiah Muralitharan 3, Andrew Flintoff 3, Javagal Srinath 2, Mervyn Dillon 2, Chaminda Vaas 2, Chris Cairns 2, Monty Panesar 2 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
173 | 47 | 24 | 199 | 8.65 | 42* | 298 | 66.77 | 0 | 0 | 6 | 3 | 16 | 6 | 30 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
8687 | 6559 | 266 | 6/22 | 24.65 | 4.53 | 32.65 | 8 | 4 |
ODI Other Analysis
Recent scores: | 9*, 2*, 0, 0*, 2, 3*, 0, 9*, 1, 8 |
Modes of dismissal: | bowled (13), caught & bowled (2), run out (1), caught behind (1), caught (6) |
Dismissed most by: | Virender Sehwag 2, Sanath Jayasuriya 1, Abdur Razzak 1, Gary Brent 1, Jason Gillespie 1, Samit Patel 1, Waqar Younis 1, Andy Bichel 1, Ashish Patel 1, Saqlain Mushtaq 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
10 | 4 | 2 | 10 | 5.00 | 5 | 11 | 90.90 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
192 | 298 | 6 | 2/22 | 49.66 | 9.31 | 32.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 1*, 0, 4*, 5 |
Modes of dismissal: | bowled (2), |
Dismissed most by: | Shane Bond 1, Ben Hilfenhaus 1, |
More player stats: | Batting Analysis | Bowling Analysis |