Full Name: | Mluleki Luke Nkala |
Born: | 1 April 1981 in Bulawayo, Zimbabwe |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | England v Zimbabwe at Trent Bridge, Nottingham - 1, 2, 3, 4, 5 June 2000 (five-day match) |
Last Test: | Bangladesh v Zimbabwe at MA Aziz Stadium, Chittagong - 6, 7, 8, 9, 10 January 2005 (five-day match) |
ODI Debut: | Zimbabwe v India at Queens Sports Club, Bulawayo - 27 September 1998 |
Last ODI: | Bangladesh v Zimbabwe at Shere Bangla National Stadium, Mirpur - 9 December 2006 |
Twenty20 Debut: | Bangladesh v Zimbabwe at Khulna Divisional Stadium - 28 November 2006 |
Last Twenty20: | Bangladesh v Zimbabwe at Khulna Divisional Stadium - 28 November 2006 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
10 | 15 | 2 | 187 | 14.38 | 47 | 452 | 41.37 | 0 | 0 | 3 | 1 | 23 | 1 | 4 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
1452 | 727 | 11 | 3/82 | 66.09 | 3.00 | 132.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 5, 23, 0, 19, 24, 2, 14, 10*, 7, 47 |
Modes of dismissal: | lbw (2), bowled (1), caught behind (7), caught (3) |
Dismissed most by: | Muttiah Muralitharan 3, Mashrafe Mortaza 1, Chris Cairns 1, Craig McMillan 1, Javagal Srinath 1, Manjural Islam 1, Enamul Haque 1, Saqlain Mushtaq 1, Chaminda Vaas 1, Mohammad Rafique 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
50 | 35 | 5 | 324 | 10.80 | 47 | 526 | 61.59 | 0 | 0 | 4 | 1 | 22 | 4 | 6 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
1582 | 1570 | 22 | 3/12 | 71.36 | 5.95 | 71.90 | 0 | 0 |
ODI Other Analysis
Recent scores: | 14, 0, 22, 8, 7, 1, 14, 47, 0, 11 |
Modes of dismissal: | bowled (9), run out (2), stumped (2), caught behind (5), caught (12) |
Dismissed most by: | Mervyn Dillon 2, Chaminda Vaas 2, Abdur Razzak 2, Paul Wiseman 1, Dilhara Fernando 1, Ajit Agarkar 1, Upul Chandana 1, Ian Harvey 1, Shoaib Malik 1, Mahendra Nagamootoo 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
1 | 1 | 0 | 1 | 1.00 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 1 |
Modes of dismissal: | stumped (1), |
Dismissed most by: | Mohammad Rafique 1, |
More player stats: | Batting Analysis |