Full Name: | William Howard Vincent Levett |
Born: | 25 January 1908 in Goudhurst, Kent, England |
Died: | 1 December 1995 in Hastings, Sussex, England |
Batting: | Right-hand batsman |
Other: | Wicketkeeper |
Test Debut: | India v England at Eden Gardens, Calcutta - 5, 6, 7, 8 January 1934 (four-day match) |
Last Test: | India v England at Eden Gardens, Calcutta - 5, 6, 7, 8 January 1934 (four-day match) |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
1 | 2 | 1 | 7 | 7.00 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 5, 2* |
Modes of dismissal: | bowled (1), |
Dismissed most by: | CK Nayudu 1, |
More player stats: | Batting Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Away Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |