Full Name: | John Fairless William Nicolson |
Born: | 19 July 1899 in Durban, Natal, South Africa |
Died: | 13 December 1935 in Mourne Grange, Kilkeel, Co Down, Ireland |
Batting: | Left-hand batsman |
Bowling: | Right-arm (unknown style) |
Test Debut: | South Africa v England at Kingsmead, Durban - 21, 23, 24, 25 January 1928 (four-day match) |
Last Test: | South Africa v England at Kingsmead, Durban - 4, 6, 7, 8 February 1928 (four-day match) |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
3 | 5 | 0 | 179 | 35.80 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
24 | 17 | 0 | 0/5 | 0.00 | 4.25 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 21, 13, 28, 39, 78 |
Modes of dismissal: | bowled (2), caught (3) |
Dismissed most by: | Sam Staples 3, Ewart Astill 2, |
More player stats: | Batting Analysis | Bowling Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Home Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |