Full Name: | Leonard Arthur Butterfield |
Born: | 29 August 1913 in Christchurch, Canterbury, New Zealand |
Died: | 5 July 1999 in Christchurch, Canterbury, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | New Zealand v Australia at Basin Reserve, Wellington - 29, 30 March 1946 (three-day match) |
Last Test: | New Zealand v Australia at Basin Reserve, Wellington - 29, 30 March 1946 (three-day match) |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
78 | 24 | 0 | 0/24 | 0.00 | 1.84 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 0, 0 |
Modes of dismissal: | lbw (2), |
Dismissed most by: | Bill O'Reilly 2, |
More player stats: | Batting Analysis | Bowling Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Home Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |