Full Name: | Ronald Eustace Grieveson |
Born: | 24 August 1909 in Johannesburg, Transvaal, South Africa |
Died: | 24 July 1998 in Waverley, Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batsman |
Test Debut: | South Africa v England at Old Wanderers, Johannesburg - 18, 20, 21, 22 February 1939 (four-day match) |
Last Test: | South Africa v England at Kingsmead, Durban - 3, 4, 6, 7, 8, 9, 10, 11, 13 March 1939 (timeless Test) |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
2 | 2 | 0 | 114 | 57.00 | 75 | 1 | 0 | 0 | 3 | 0 | 7 | 3 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 75, 39 |
Modes of dismissal: | bowled (2), |
Dismissed most by: | Reg Perks 1, Ken Farnes 1, |
More player stats: | Batting Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Home Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |