Full Name: | Clement Lecky Johnson |
Born: | 31 March 1871 in Carberry, Ireland |
Died: | 31 May 1908 in Maraisburg, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Test Debut: | South Africa v England at Old Wanderers, Johannesburg - 2, 3, 4 March 1896 (three-day match) |
Last Test: | South Africa v England at Old Wanderers, Johannesburg - 2, 3, 4 March 1896 (three-day match) |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
1 | 2 | 0 | 10 | 5.00 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
140 | 57 | 0 | 0/57 | 0.00 | 2.44 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 3, 7 |
Modes of dismissal: | bowled (1), run out (1), |
Dismissed most by: | George Lohmann 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Home Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |