Full Name: | Cecil Cook |
Born: | 23 August 1921 in Tetbury, Gloucestershire, England |
Died: | 5 September 1996 in Tetbury, Gloucestershire, England |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Test Debut: | England v South Africa at Trent Bridge, Nottingham - 7, 9, 10, 11 June 1947 (four-day match) |
Last Test: | England v South Africa at Trent Bridge, Nottingham - 7, 9, 10, 11 June 1947 (four-day match) |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
1 | 2 | 0 | 4 | 2.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
180 | 127 | 0 | 0/40 | 0.00 | 4.23 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 0, 4 |
Modes of dismissal: | bowled (1), caught (1) |
Dismissed most by: | Lindsay Tuckett 1, Ian Smith 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Home Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |