Full Name: | Alok Kapali |
Born: | 1 January 1984 in Sylhet, Bangladesh |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Test Debut: | Sri Lanka v Bangladesh at Sinhalese Sports Club Ground, Colombo - 28, 29, 30, 31 July 2002 (five-day match) |
Last Test: | Bangladesh v Sri Lanka at Chittagong Divisional Stadium - 28 February, 1, 2, 3 March 2006 (five-day match) |
ODI Debut: | Sri Lanka v Bangladesh at Sinhalese Sports Club Ground, Colombo - 4 August 2002 |
Last ODI: | Bangladesh v Pakistan at Zohur Ahmed Chowdhury Stadium, Chittagong - 6th December 2011 |
Twenty20 Debut: | Kenya v Bangladesh at Gymkhana Club Ground, Nairobi - 1st September 2007 |
Last Twenty20: | Bangladesh v Pakistan at Shere Bangla National Stadium, Mirpur - 29th November 2011 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
17 | 34 | 1 | 584 | 17.69 | 85 | 1201 | 48.62 | 2 | 0 | 5 | 1 | 80 | 3 | 5 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
1103 | 709 | 6 | 3/3 | 118.16 | 3.85 | 183.83 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 16, 9, 13, 13, 0, 14, 19, 0, 28, 12 |
Modes of dismissal: | lbw (7), bowled (3), run out (1), caught behind (10), caught (12) |
Dismissed most by: | Stuart MacGill 4, Danish Kaneria 2, Daniel Vettori 2, Paul Wiseman 2, Muttiah Muralitharan 2, Paul Adams 2, Richard Johnson 1, Umar Gul 1, Gareth Batty 1, Thilan Samaraweera 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
69 | 66 | 3 | 1235 | 19.60 | 115 | 1817 | 67.96 | 5 | 1 | 5 | 0 | 101 | 10 | 29 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
1452 | 1255 | 24 | 3/49 | 52.29 | 5.18 | 60.50 | 0 | 0 |
ODI Other Analysis
Recent scores: | 12, 20, 20, 13, 0, 2, 12, 17, 9, 115 |
Modes of dismissal: | bowled (10), lbw (10), run out (3), caught & bowled (2), stumped (2), caught behind (12), caught (24) |
Dismissed most by: | Dilhara Fernando 3, Brad Hogg 3, Brett Lee 2, Abdul Razzaq 2, Umar Gul 2, Douglas Hondo 2, Mitchell Johnson 2, Maurice Odumbe 1, Chamara Silva 1, Muttiah Muralitharan 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
7 | 7 | 2 | 57 | 11.40 | 19 | 85 | 67.05 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
30 | 35 | 2 | 2/12 | 17.50 | 7.00 | 15.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 0, 2, 0, 14, 5*, 19, 17* |
Modes of dismissal: | bowled (1), lbw (1), caught behind (1), caught (2) |
Dismissed most by: | Shahid Afridi 1, Morne Morkel 1, Carlos Brathwaite 1, Mohammad Hafeez 1, Brett Lee 1, |
More player stats: | Batting Analysis | Bowling Analysis |