Full Name: | Andrew James Hall |
Born: | 31 July 1975 in Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | South Africa v Australia at Newlands, Cape Town - 8, 9, 10, 11, 12 March 2002 (five-day match) |
Last Test: | South Africa v Pakistan at Newlands, Cape Town - 26, 27, 28 January 2007 (five-day match) |
ODI Debut: | South Africa v West Indies at Kingsmead, Durban - 27 January 1999 |
Last ODI: | India v South Africa at Civil Service Cricket Club, Stormont, Belfast - 1 July 2007 |
Twenty20 Debut: | Australia v South Africa at Brisbane Cricket Ground, Woolloongabba, Brisbane - 9th January 2006 |
Last Twenty20: | South Africa v Australia at New Wanderers Stadium, Johannesburg - 24th February 2006 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
21 | 33 | 4 | 760 | 26.20 | 163 | 1650 | 46.06 | 3 | 1 | 4 | 3 | 96 | 4 | 16 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
3001 | 1617 | 45 | 3/1 | 35.93 | 3.23 | 66.68 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 4, 21, 0, 32, 0, 17, 64, 5, 34*, 24 |
Modes of dismissal: | lbw (7), bowled (5), run out (2), caught behind (8), caught (7) |
Dismissed most by: | Muttiah Muralitharan 4, Andrew Flintoff 3, Anil Kumble 2, Harbhajan Singh 2, James Anderson 1, Farveez Maharoof 1, Danish Kaneria 1, Matthew Hoggard 1, Chris Martin 1, Sreesanth 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
88 | 56 | 13 | 905 | 21.04 | 81 | 1206 | 75.04 | 3 | 0 | 1 | 4 | 90 | 10 | 29 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
3341 | 2515 | 95 | 5/18 | 26.47 | 4.51 | 35.16 | 3 | 1 |
ODI Other Analysis
Recent scores: | 1, 17, 16, 3, 17, 0, 8*, 13, 56*, 13 |
Modes of dismissal: | bowled (10), lbw (4), run out (2), caught & bowled (1), stumped (1), caught behind (9), caught (16) |
Dismissed most by: | Brett Lee 3, Muttiah Muralitharan 2, Chaminda Vaas 2, Kabir Ali 2, Azhar Mahmood 2, Glenn McGrath 2, Kabir Khan 1, Zaheer Khan 1, Darren Gough 1, Richard Johnson 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
2 | 1 | 0 | 11 | 11.00 | 11 | 10 | 110.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
48 | 60 | 3 | 3/22 | 20.00 | 7.50 | 16.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 11 |
Modes of dismissal: | caught (1) |
Dismissed most by: | James Hopes 1, |
More player stats: | Batting Analysis | Bowling Analysis |