Full Name: | Hewa Kaluhalamullage Suraj Randiv Kaluhalamulla |
Born: | 30 January 1985 in Matara |
Batting: | Right-hand batsman |
Bowling: | Right-arm offbreak |
Test Debut: | Sri Lanka v India at Sinhalese Sports Club Ground, Colombo - 26th, 27th, 28th, 29th, 30th July 2010 |
Last Test: | Sri Lanka v New Zealand at P Sara Oval, Colombo - 25th, 26th, 27th, 28th, 29th November 2012 |
ODI Debut: | India v Sri Lanka at Vidarbha Cricket Association Stadium, Nagpur - 18th December 2009 |
Last ODI: | India v Sri Lanka at Sardar Patel Stadium, Motera, Ahmedabad - 6th November 2014 |
Twenty20 Debut: | Sri Lanka v Zimbabwe at Providence Stadium - 3rd May 2010 |
Last Twenty20: | England v Sri Lanka at County Ground, Bristol - 25th June 2011 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
12 | 17 | 1 | 147 | 9.18 | 39 | 480 | 30.62 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
3146 | 1613 | 43 | 5/82 | 37.51 | 3.07 | 73.16 | 3 | 1 | 0 |
Test Other Analysis
Recent scores: | 0, 39, 9, 5, 8, 0, 12, 18, 12, 1 |
Modes of dismissal: | lbw (5), bowled (2), caught & bowled (2), run out (1), caught behind (1), caught (5) |
Dismissed most by: | Graeme Swann 3, Nathan Lyon 2, Trent Boult 2, Abdur Rehman 2, Shane Shillingford 1, Virender Sehwag 1, Mitchell Johnson 1, Tim Southee 1, Pragyan Ojha 1, Umar Gul 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
30 | 17 | 1 | 254 | 15.87 | 56 | 355 | 71.54 | 1 | 0 | 0 | 2 | 26 | 1 | 7 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
1389 | 1152 | 36 | 5/42 | 32.00 | 4.97 | 38.58 | 0 | 1 |
ODI Other Analysis
Recent scores: | 10, 5, 41, 0, 18, 24, 7, 10, 4, 43 |
Modes of dismissal: | run out (7), bowled (4), stumped (1), caught behind (2), caught (2) |
Dismissed most by: | Ishant Sharma 2, Amit Mishra 1, Clint McKay 1, Ravichandran Ashwin 1, Pragyan Ojha 1, Stuart Broad 1, Mitchell Johnson 1, Graeme Swann 1, |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
7 | 2 | 0 | 8 | 4.00 | 6 | 6 | 133.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
126 | 139 | 7 | 3/20 | 19.85 | 6.61 | 18.00 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 6, 2 |
Modes of dismissal: | run out (1), caught behind (1), |
Dismissed most by: | Andy McKay 1, |
More player stats: | Batting Analysis | Bowling Analysis |