Full Name: | Shafiul Islam |
Born: | 30 November -0001 in Bogra |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Test Debut: | Bangladesh v India at Zohur Ahmed Chowdhury Stadium, Chittagong - 17th, 18th, 19th, 20th, 21st January 2010 |
Last Test: | Bangladesh v Zimbabwe at Zohur Ahmed Chowdhury Stadium, Chittagong - 12th, 13th, 14th, 15th, 16th November 2014 |
ODI Debut: | Bangladesh v Sri Lanka at Shere Bangla National Stadium, Mirpur - 4th January 2010 |
Last ODI: | Bangladesh v Zimbabwe at Shere Bangla National Stadium, Mirpur - 26th November 2014 |
Twenty20 Debut: | New Zealand v Bangladesh at Seddon Park, Hamilton - 3rd February 2010 |
Last Twenty20: | Zimbabwe v Bangladesh at Queens Sports Club, Bulawayo - 12th May 2013 |
TEST BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
8 | 15 | 1 | 183 | 13.07 | 53 | 349 | 52.43 | 1 | 0 | 0 | 1 | 28 | 2 | 2 | 0 |
Test Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
1398 | 758 | 15 | 3/86 | 50.53 | 3.25 | 93.20 | 0 | 0 | 0 |
Test Other Analysis
Recent scores: | 10, 14, 10, 7, 5, 4, 4, 53, 28, 12* |
Modes of dismissal: | bowled (5), caught & bowled (1), caught behind (4), caught (4) |
Dismissed most by: | Kyle Jarvis 2, Amit Mishra 2, Zaheer Khan 1, Ajmal Shahzad 1, Kemar Roach 1, Ishant Sharma 1, James Tredwell 1, Tim Bresnan 1, Steven Finn 1, Tim Southee 1 |
More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
52 | 28 | 9 | 124 | 6.52 | 24* | 213 | 58.21 | 0 | 0 | 7 | 1 | 13 | 2 | 8 | 0 |
ODI Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
2146 | 2109 | 58 | 4/21 | 36.36 | 5.89 | 37.00 | 4 | 0 |
ODI Other Analysis
Recent scores: | 15*, 1, 4, 1*, 1, 0, 0, 4, 0, 3* |
Modes of dismissal: | bowled (5), run out (4), lbw (3), caught behind (3), caught (4) |
Dismissed most by: | Lasith Malinga 1, Ravi Bopara 1, Robin Peterson 1, Kyle Jarvis 1, Shoaib Malik 1, Martin Guptill 1, Tim Bresnan 1, Hamish Bennett 1, Sulieman Benn 1, Brian Vitori 1 |
More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
11 | 4 | 1 | 18 | 6.00 | 16 | 24 | 75.00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Twenty20 Bowling
Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
220 | 275 | 8 | 2/19 | 34.37 | 7.50 | 27.50 | 0 | 0 |
Twenty20 Other Analysis
Recent scores: | 1*, 0, 16, 1 |
Modes of dismissal: | bowled (1), lbw (1), caught (1) |
Dismissed most by: | Steven Smith 1, Daryl Tuffey 1, Shoaib Malik 1, |
More player stats: | Batting Analysis | Bowling Analysis |