Main Home | Country Home | Players | Records | Matches |
New Zealand v Pakistan @ Sharjah C.A. Stadium
20 April 1994
Toss: New Zealand (field)
Umpires: K Kanjee, KE Liebenberg
Third Umpire: SB Lambson
Match Referee: AM Ebrahim
Match Result: Pakistan won by 62 runs
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Saeed Anwar | c Adam Parore b Dion Nash | 37 | 23 | 33 | 6 | 1 |
2. Aamer Sohail | c Mark Douglas b Chris Pringle | 134 | 146 | 210 | 13 | - |
3. Inzamam-ul-Haq | not out | 137 | 129 | 179 | 15 | - |
4. Wasim Akram | not out | 7 | 4 | 2 | - | 1 |
*5. Saleem Malik | ||||||
6. Basit Ali | ||||||
7. Asif Mujtaba | ||||||
+8. Rashid Latif | ||||||
9. Akram Raza | ||||||
10. Ata-ur-Rehman | ||||||
11. Aaqib Javed |
FOW | 1-57 (Saeed Anwar), 2-320 (Aamer Sohail). |
Extras | 1b, 2lb, 8w, 2nb, 0pen) 13 |
Total | (for 2 wickets, 50 ovs) 328 |
Bowling | O | M | R | W | Extras |
Chris Pringle | 10 | 0 | 57 | 1 | (0w,0nb) |
Heath Davis | 4 | 0 | 37 | 0 | (0w,0nb) |
Dion Nash | 9 | 0 | 60 | 1 | (0w,0nb) |
Gavin Larsen | 10 | 0 | 71 | 0 | (0w,0nb) |
Shane Thomson | 7 | 0 | 44 | 0 | (0w,0nb) |
Chris Harris | 10 | 0 | 56 | 0 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Bryan Young | c Saeed Anwar b Ata-ur-Rehman | 36 | 35 | 54 | 6 | - |
2. Blair Hartland | c Rashid Latif b Wasim Akram | 11 | 19 | 22 | 2 | - |
+3. Adam Parore | c sub b Saleem Malik | 82 | 102 | 138 | 5 | - |
4. Shane Thomson | run out | 62 | 89 | 98 | 3 | - |
5. Stephen Fleming | b Aamer Sohail | 1 | 2 | 2 | - | - |
6. Mark Douglas | b Saleem Malik | 3 | 5 | 6 | - | - |
7. Chris Harris | not out | 34 | 27 | 43 | 3 | - |
8. Dion Nash | b Wasim Akram | 2 | 5 | 8 | - | - |
*9. Gavin Larsen | not out | 18 | 22 | 30 | 1 | - |
10. Chris Pringle | ||||||
11. Heath Davis |
FOW | 1-19 (Blair Hartland), 2-66 (Bryan Young), 3-199 (Shane Thomson), 4-202 (Stephen Fleming), 5-204 (Adam Parore), 6-207 (Mark Douglas), 7-218 (Dion Nash). |
Extras | 0b, 6lb, 7w, 4nb, 0pen) 17 |
Total | (for 7 wickets, 50 ovs) 266 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 10 | 0 | 50 | 2 | (0w,0nb) |
Aaqib Javed | 10 | 0 | 56 | 0 | (0w,0nb) |
Ata-ur-Rehman | 5 | 0 | 35 | 1 | (0w,0nb) |
Akram Raza | 10 | 0 | 42 | 0 | (0w,0nb) |
Saleem Malik | 10 | 0 | 55 | 2 | (0w,0nb) |
Aamer Sohail | 5 | 0 | 22 | 1 | (0w,0nb) |
Squads
New Zealand:
Bryan Young, Blair Hartland, Adam Parore, Shane Thomson, Stephen Fleming, Mark Douglas, Chris Harris, Dion Nash, Gavin Larsen, Chris Pringle, Heath Davis