Main Home | Country Home | Players | Records | Matches |
England v Australia @ Edgbaston, Birmingham
21 May 1993
Toss: Australia (field)
Umpires: MJ Kitchen, KE Palmer
Third Umpire: MAK Pataudi
Match Result: Australia won by 6 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Graham Gooch | c Ian Healy b Craig McDermott | 17 | 49 | 57 | 2 | - |
+2. Alec Stewart | b Craig McDermott | 0 | 5 | 10 | - | - |
3. Robin Smith | not out | 167 | 163 | 208 | 17 | 3 |
4. Graeme Hick | c Ian Healy b Paul Reiffel | 2 | 9 | 20 | - | - |
5. Neil Fairbrother | c Mark Taylor b Steve Waugh | 23 | 45 | 50 | 3 | - |
6. Graham Thorpe | c Allan Border b Craig McDermott | 36 | 63 | 76 | 1 | - |
7. Chris Lewis | not out | 13 | 9 | 11 | 1 | 1 |
8. Derek Pringle | ||||||
9. Dominic Cork | ||||||
10. Paul Jarvis | ||||||
11. Andy Caddick |
FOW | 1-3 (Alec Stewart), 2-40 (Graham Gooch), 3-55 (Graeme Hick), 4-105 (Neil Fairbrother), 5-247 (Graham Thorpe). |
Extras | 2b, 4lb, 2w, 11nb, 0pen) 19 |
Total | (for 5 wickets, 55 ovs, 219 mins) 277 |
Bowling | O | M | R | W | Extras |
Craig McDermott | 11 | 1 | 29 | 3 | (0w,3nb) |
Merv Hughes | 11 | 2 | 51 | 0 | (1w,0nb) |
Paul Reiffel | 11 | 1 | 70 | 1 | (0w,8nb) |
Tim May | 11 | 0 | 45 | 0 | (1w,0nb) |
Steve Waugh | 8 | 0 | 55 | 1 | (0w,0nb) |
Mark Waugh | 3 | 0 | 21 | 0 | (0w,0nb) |
2nd Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Mark Taylor | b Chris Lewis | 26 | 47 | 68 | 2 | - |
2. Matthew Hayden | b Paul Jarvis | 14 | 30 | 37 | 2 | - |
3. Mark Waugh | c Neil Fairbrother b Chris Lewis | 113 | 122 | 168 | 8 | - |
4. David Boon | c Alec Stewart b Derek Pringle | 21 | 29 | 29 | 3 | - |
*5. Allan Border | not out | 86 | 96 | 117 | 9 | - |
6. Steve Waugh | not out | 6 | 3 | 8 | 1 | - |
+7. Ian Healy | ||||||
8. Merv Hughes | ||||||
9. Paul Reiffel | ||||||
10. Craig McDermott | ||||||
11. Tim May |
FOW | 1-28 (Matthew Hayden), 2-55 (Mark Taylor), 3-95 (David Boon), 4-263 (Mark Waugh). |
Extras | 0b, 5lb, 3w, 6nb, 0pen) 14 |
Total | (for 4 wickets, 53.3 ovs, 215 mins) 280 |
Bowling | O | M | R | W | Extras |
Andy Caddick | 11 | 1 | 43 | 0 | (2w,0nb) |
Paul Jarvis | 10 | 1 | 51 | 1 | (0w,1nb) |
Chris Lewis | 10.3 | 0 | 61 | 2 | (0w,3nb) |
Derek Pringle | 11 | 0 | 63 | 1 | (2w,0nb) |
Dominic Cork | 11 | 1 | 57 | 0 | (0w,0nb) |
Squads
England:
Graham Gooch, Alec Stewart, Robin Smith, Graeme Hick, Neil Fairbrother, Graham Thorpe, Chris Lewis, Derek Pringle, Dominic Cork, Paul Jarvis, Andy Caddick