Main Home | Country Home | Players | Records | Matches |
South Africa v West Indies @ Springbok Park, Bloemfontein
23 February 1993
Toss: South Africa (bat)
Umpires: SB Lambson, KE Liebenberg
Third Umpire: TV Umpire:
Match Referee: RM Cowper
Match Result: West Indies won by 9 wickets
1st Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
*1. Kepler Wessels | b Phil Simmons | 49 | 89 | - | 3 | - |
2. Andrew Hudson | lbw b Phil Simmons | 17 | 46 | - | 1 | - |
3. Hansie Cronje | b Ian Bishop | 5 | 9 | - | - | - |
4. Peter Kirsten | b Curtly Ambrose | 10 | 29 | - | - | - |
5. Daryll Cullinan | c Richie Richardson b Ian Bishop | 45 | 66 | - | 1 | - |
6. Jonty Rhodes | run out | 22 | 39 | - | 1 | - |
+7. Errol Stewart | not out | 23 | 28 | - | 2 | - |
8. Richard Snell | not out | 0 | 0 | - | - | - |
9. Meyrick Pringle | ||||||
10. Fanie de Villiers | ||||||
11. Allan Donald |
FOW | 1-52 (Andrew Hudson), 2-60 (Hansie Cronje), 3-84 (Kepler Wessels), 4-92 (Peter Kirsten), 5-138 (Daryll Cullinan), 6-183 (Jonty Rhodes). |
Extras | 4b, 5lb, 2w, 3nb, 0pen) 14 |
Total | (for 6 wickets, 50 ovs) 185 |
Bowling | O | M | R | W | Extras |
Curtly Ambrose | 10 | 1 | 31 | 1 | (0w,0nb) |
Courtney Walsh | 10 | 2 | 26 | 0 | (0w,0nb) |
Phil Simmons | 10 | 0 | 36 | 2 | (0w,0nb) |
Ian Bishop | 10 | 0 | 52 | 2 | (0w,0nb) |
Carl Hooper | 10 | 0 | 31 | 0 | (0w,0nb) |
2nd Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
1. Desmond Haynes | c Errol Stewart b Richard Snell | 57 | 105 | - | 2 | 1 |
2. Brian Lara | not out | 111 | 140 | - | 14 | 1 |
3. Phil Simmons | not out | 6 | 23 | - | 1 | - |
*4. Richie Richardson | ||||||
5. Carl Hooper | ||||||
6. Gus Logie | ||||||
7. Jimmy Adams | ||||||
+8. Junior Murray | ||||||
9. Ian Bishop | ||||||
10. Curtly Ambrose | ||||||
11. Courtney Walsh |
FOW | 1-152 (Desmond Haynes). |
Extras | 6b, 5lb, 2w, 1nb, 0pen) 14 |
Total | (for 1 wickets, 44.3 ovs) 188 |
Bowling | O | M | R | W | Extras |
Allan Donald | 10 | 1 | 24 | 0 | (0w,0nb) |
Fanie de Villiers | 10 | 0 | 38 | 0 | (0w,0nb) |
Meyrick Pringle | 10 | 0 | 50 | 0 | (0w,0nb) |
Richard Snell | 10 | 1 | 36 | 1 | (0w,0nb) |
Hansie Cronje | 4 | 0 | 25 | 0 | (0w,0nb) |
Peter Kirsten | 0.3 | 0 | 4 | 0 | (0w,0nb) |
Squads
South Africa:
Kepler Wessels, Andrew Hudson, Hansie Cronje, Peter Kirsten, Daryll Cullinan, Jonty Rhodes, Errol Stewart, Richard Snell, Meyrick Pringle, Fanie de Villiers, Allan Donald