Main Home | Country Home | Players | Records | Matches |
South Africa v India @ Springbok Park, Bloemfontein
15 December 1992
Toss: South Africa (field)
Umpires: RE Koertzen, SB Lambson
Third Umpire: KE Liebenberg
Match Referee: MJK Smith
Match Result: South Africa won by 8 wickets
1st Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Ajay Jadeja | c Brian McMillan b Allan Donald | 9 | 25 | - | 2 | - |
2. Woorkeri Raman | c Brian McMillan b Craig Matthews | 16 | 46 | - | - | - |
3. Manoj Prabhakar | run out (Dave Callaghan > ) | 36 | 57 | - | 3 | - |
*4. Mohammad Azharuddin | not out | 86 | 106 | - | 5 | 1 |
5. Sachin Tendulkar | b Fanie de Villiers | 32 | 52 | - | 1 | - |
6. Ravi Shastri | not out | 21 | 18 | - | 2 | - |
7. Pravin Amre | ||||||
8. Kapil Dev | ||||||
+9. Vijay Yadav | ||||||
10. Anil Kumble | ||||||
11. Javagal Srinath |
FOW | 1-17 (Ajay Jadeja), 2-47 (Woorkeri Raman), 3-88 (Manoj Prabhakar), 4-156 (Sachin Tendulkar). |
Extras | 1b, 3lb, 1w, 2nb, 0pen) 7 |
Total | (for 4 wickets, 50 ovs) 207 |
Bowling | O | M | R | W | Extras |
Allan Donald | 10 | 2 | 36 | 1 | (1w,0nb) |
Fanie de Villiers | 10 | 0 | 29 | 1 | (0w,0nb) |
Craig Matthews | 10 | 1 | 37 | 1 | (0w,2nb) |
Brian McMillan | 10 | 0 | 59 | 0 | (0w,0nb) |
Hansie Cronje | 6 | 0 | 20 | 0 | (0w,0nb) |
Dave Callaghan | 4 | 0 | 22 | 0 | (0w,0nb) |
2nd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
*1. Kepler Wessels | c & b Anil Kumble | 55 | 95 | - | 3 | - |
2. Andrew Hudson | c Mohammad Azharuddin b Javagal Srinath | 108 | 147 | - | 8 | 1 |
3. Peter Kirsten | not out | 35 | 46 | - | 3 | - |
4. Jonty Rhodes | not out | 0 | 1 | - | - | - |
5. Dave Callaghan | ||||||
6. Hansie Cronje | ||||||
7. Brian McMillan | ||||||
+8. Dave Richardson | ||||||
9. Craig Matthews | ||||||
10. Allan Donald | ||||||
11. Fanie de Villiers |
FOW | 1-125 (Kepler Wessels), 2-204 (Andrew Hudson). |
Extras | 0b, 5lb, 2w, 3nb, 0pen) 10 |
Total | (for 2 wickets, 47.2 ovs) 208 |
Bowling | O | M | R | W | Extras |
Kapil Dev | 9 | 1 | 35 | 0 | (1w,0nb) |
Manoj Prabhakar | 10 | 0 | 35 | 0 | (0w,2nb) |
Javagal Srinath | 9 | 0 | 43 | 1 | (0w,2nb) |
Anil Kumble | 10 | 0 | 34 | 1 | (0w,0nb) |
Ravi Shastri | 5 | 0 | 25 | 0 | (0w,0nb) |
Sachin Tendulkar | 4 | 0 | 27 | 0 | (0w,0nb) |
Pravin Amre | 0.2 | 0 | 4 | 0 | (0w,0nb) |
Squads
South Africa:
Kepler Wessels, Andrew Hudson, Peter Kirsten, Jonty Rhodes, Dave Callaghan, Hansie Cronje, Brian McMillan, Dave Richardson, Craig Matthews, Allan Donald, Fanie de Villiers