Main Home | Country Home | Players | Records | Matches |
England v New Zealand @ Brisbane Cricket Ground, Woolloongabba, Brisbane
15 December 1990
Toss: New Zealand (field)
Umpires: SG, Ll and CD Timmins
Match Result: New Zealand won by 8 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Graham Gooch | b Chris Harris | 48 | 87 | 117 | 3 | - |
2. Wayne Larkins | c Bryan Young b Richard Petrie | 15 | 32 | 38 | 3 | - |
3. Robin Smith | b Danny Morrison | 41 | 72 | 103 | 3 | - |
4. Allan Lamb | run out | 10 | 12 | 14 | - | - |
5. John Morris | c Bryan Young b Richard Petrie | 16 | 22 | 30 | - | - |
+6. Alec Stewart | not out | 30 | 44 | 66 | 2 | - |
7. Chris Lewis | run out | 3 | 6 | 9 | - | - |
8. Phil DeFreitas | not out | 27 | 26 | 35 | 3 | - |
9. Angus Fraser | ||||||
10. Devon Malcolm | ||||||
11. Phil Tufnell |
FOW | 1-27 (Wayne Larkins), 2-99 (Graham Gooch), 3-115 (Allan Lamb), 4-122 (Robin Smith), 5-143 (John Morris), 6-149 (Chris Lewis). |
Extras | 0b, 8lb, 5w, 0nb, 0pen) 13 |
Total | (for 6 wickets, 50 ovs) 203 |
Bowling | O | M | R | W | Extras |
Chris Pringle | 10 | 1 | 36 | 0 | (0w,0nb) |
Richard Petrie | 10 | 1 | 32 | 2 | (0w,0nb) |
Danny Morrison | 10 | 2 | 41 | 1 | (0w,0nb) |
Willie Watson | 10 | 0 | 40 | 0 | (0w,0nb) |
Chris Harris | 8 | 0 | 36 | 1 | (0w,0nb) |
Rod Latham | 2 | 0 | 10 | 0 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
*1. Martin Crowe | c Graham Gooch b Devon Malcolm | 78 | 102 | 166 | 8 | - |
2. John Wright | c Alec Stewart b Phil Tufnell | 54 | 80 | 97 | 7 | - |
3. Andrew Jones | not out | 41 | 73 | 89 | 3 | - |
4. Rod Latham | not out | 17 | 17 | 20 | 3 | - |
5. Ken Rutherford | ||||||
+6. Bryan Young | ||||||
7. Chris Harris | ||||||
8. Richard Petrie | ||||||
9. Chris Pringle | ||||||
10. Danny Morrison | ||||||
11. Willie Watson |
FOW | 1-109 (John Wright), 2-178 (Martin Crowe). |
Extras | 1b, 4lb, 4w, 5nb, 0pen) 14 |
Total | (for 2 wickets, 44.3 ovs) 204 |
Bowling | O | M | R | W | Extras |
Angus Fraser | 9 | 2 | 38 | 0 | (0w,0nb) |
Devon Malcolm | 8 | 0 | 56 | 1 | (0w,0nb) |
Phil DeFreitas | 8 | 0 | 31 | 0 | (0w,0nb) |
Chris Lewis | 9.3 | 1 | 31 | 0 | (0w,0nb) |
Phil Tufnell | 10 | 0 | 43 | 1 | (0w,0nb) |
Squads
England:
Graham Gooch, Wayne Larkins, Robin Smith, Allan Lamb, John Morris, Alec Stewart, Chris Lewis, Phil DeFreitas, Angus Fraser, Devon Malcolm, Phil Tufnell