Main Home | Country Home | Players | Records | Matches |
England v New Zealand @ Kennington Oval, London
25 May 1990
Toss: England (field)
Umpires: DJ Constant, JH Hampshire
Match Result: England won by 6 wickets
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
*1. John Wright | c Gladstone Small b Devon Malcolm | 15 | 41 | 40 | 2 | - |
2. Andrew Jones | run out | 15 | 31 | 57 | 1 | - |
3. Martin Crowe | c Jack Russell b Chris Lewis | 7 | 31 | 46 | - | - |
4. Mark Greatbatch | c Robin Smith b Devon Malcolm | 111 | 130 | 162 | 10 | 1 |
5. Ken Rutherford | retired hurt | 0 | 3 | 5 | - | - |
6. Sir Richard Hadlee | retired hurt | 9 | 24 | 42 | - | - |
7. Mark Priest | c Robin Smith b Phil DeFreitas | 24 | 51 | 62 | - | - |
+8. Ian Smith | not out | 25 | 17 | 27 | 2 | 1 |
9. Chris Pringle | b Gladstone Small | 1 | 2 | 5 | - | - |
10. Danny Morrison | ||||||
11. Jonathan Millmow |
FOW | . |
Extras | 0b, 2lb, 3w, 0nb, 0pen) 5 |
Total | (for 6 wickets, 55 ovs) 212 |
Bowling | O | M | R | W | Extras |
Phil DeFreitas | 11 | 1 | 47 | 1 | (0w,0nb) |
Devon Malcolm | 11 | 5 | 19 | 2 | (0w,0nb) |
Chris Lewis | 11 | 1 | 51 | 1 | (0w,0nb) |
Gladstone Small | 11 | 0 | 59 | 1 | (0w,0nb) |
Eddie Hemmings | 11 | 2 | 34 | 0 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Graham Gooch | not out | 112 | 152 | 205 | 15 | - |
2. David Gower | b Sir Richard Hadlee | 4 | 3 | 3 | 1 | - |
3. Robin Smith | c Ian Smith b Sir Richard Hadlee | 5 | 12 | 18 | 1 | - |
4. Allan Lamb | lbw b Chris Pringle | 4 | 4 | 5 | 1 | - |
5. Alec Stewart | c Danny Morrison b Mark Priest | 28 | 57 | 81 | 3 | - |
+6. Jack Russell | not out | 47 | 71 | 97 | 5 | - |
7. Chris Lewis | ||||||
8. Phil DeFreitas | ||||||
9. Gladstone Small | ||||||
10. Eddie Hemmings | ||||||
11. Devon Malcolm |
FOW | . |
Extras | 0b, 7lb, 5w, 1nb, 0pen) 13 |
Total | (for 4 wickets, 49.3 ovs) 213 |
Bowling | O | M | R | W | Extras |
Sir Richard Hadlee | 11 | 2 | 34 | 2 | (0w,0nb) |
Chris Pringle | 9.3 | 0 | 53 | 1 | (0w,0nb) |
Jonathan Millmow | 9 | 1 | 47 | 0 | (0w,0nb) |
Danny Morrison | 9 | 0 | 38 | 0 | (0w,0nb) |
Mark Priest | 11 | 2 | 34 | 1 | (0w,0nb) |
Squads
England:
Graham Gooch, David Gower, Robin Smith, Allan Lamb, Alec Stewart, Jack Russell, Chris Lewis, Phil DeFreitas, Gladstone Small, Eddie Hemmings, Devon Malcolm