Main Home | Country Home | Players | Records | Matches |
England v New Zealand @ Headingley, Leeds
23 May 1990
Toss: New Zealand (field)
Umpires: BJ Meyer, NT Plews
Match Result: New Zealand won by 4 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
*1. Graham Gooch | c Jonathan Millmow b Chris Pringle | 55 | 88 | 121 | 4 | 1 |
2. David Gower | c Mark Priest b Sir Richard Hadlee | 1 | 8 | 15 | - | - |
3. Robin Smith | c Martin Crowe b Sir Richard Hadlee | 128 | 168 | 196 | 16 | - |
4. Allan Lamb | run out | 18 | 25 | 37 | 2 | - |
5. Alec Stewart | lbw b Danny Morrison | 33 | 25 | 32 | 3 | 1 |
6. Derek Pringle | not out | 30 | 17 | 32 | 5 | - |
+7. Jack Russell | c Martin Crowe b Chris Pringle | 13 | 5 | 4 | 3 | - |
8. Phil DeFreitas | not out | 1 | 1 | 7 | - | - |
9. Chris Lewis | ||||||
10. Gladstone Small | ||||||
11. Eddie Hemmings |
FOW | . |
Extras | 0b, 10lb, 1w, 5nb, 0pen) 16 |
Total | (for 6 wickets, 55 ovs) 295 |
Bowling | O | M | R | W | Extras |
Sir Richard Hadlee | 11 | 4 | 46 | 2 | (0w,0nb) |
Chris Pringle | 11 | 2 | 45 | 2 | (0w,0nb) |
Danny Morrison | 11 | 0 | 70 | 1 | (0w,0nb) |
Jonathan Millmow | 11 | 0 | 65 | 0 | (0w,0nb) |
Mark Priest | 11 | 0 | 59 | 0 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
*1. John Wright | c Alec Stewart b Graham Gooch | 52 | 77 | 95 | 8 | - |
2. Andrew Jones | st Jack Russell b Graham Gooch | 51 | 66 | 88 | 4 | - |
3. Martin Crowe | c Jack Russell b Chris Lewis | 46 | 48 | 77 | 3 | - |
4. Mark Greatbatch | not out | 102 | 104 | 130 | 9 | 3 |
5. Ken Rutherford | lbw b Chris Lewis | 0 | 2 | 2 | - | - |
6. Sir Richard Hadlee | c Allan Lamb b Chris Lewis | 12 | 18 | 24 | 1 | - |
7. Mark Priest | c David Gower b Gladstone Small | 2 | 4 | 5 | - | - |
+8. Ian Smith | not out | 17 | 11 | 25 | 2 | - |
9. Chris Pringle | ||||||
10. Danny Morrison | ||||||
11. Jonathan Millmow |
FOW | . |
Extras | 5b, 7lb, 3w, 1nb, 0pen) 16 |
Total | (for 6 wickets, 54.5 ovs) 298 |
Bowling | O | M | R | W | Extras |
Gladstone Small | 11 | 1 | 43 | 1 | (0w,0nb) |
Phil DeFreitas | 10.5 | 0 | 70 | 0 | (0w,0nb) |
Derek Pringle | 7 | 0 | 45 | 0 | (0w,0nb) |
Chris Lewis | 11 | 0 | 54 | 3 | (0w,0nb) |
Eddie Hemmings | 11 | 0 | 51 | 0 | (0w,0nb) |
Graham Gooch | 4 | 0 | 23 | 2 | (0w,0nb) |
Squads
England:
Graham Gooch, David Gower, Robin Smith, Allan Lamb, Alec Stewart, Derek Pringle, Jack Russell, Phil DeFreitas, Chris Lewis, Gladstone Small, Eddie Hemmings