Main Home | Country Home | Players | Records | Matches |
New Zealand v Pakistan @ Lancaster Park, Christchurch
4 March 1989
Toss: New Zealand (field)
Umpires: BL Aldridge, RL McHarg
Match Result: New Zealand won by 7 wickets
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mudassar Nazar | b Danny Morrison | 8 | 21 | 24 | 1 | - |
2. Shoaib Mohammad | c Mark Greatbatch b Danny Morrison | 2 | 5 | 7 | - | - |
+3. Aamer Malik | b Danny Morrison | 7 | 31 | 43 | - | - |
4. Saleem Malik | lbw b Gary Robertson | 6 | 22 | 27 | - | - |
*5. Imran Khan | c Martin Crowe b Martin Snedden | 38 | 78 | 100 | 2 | - |
6. Rameez Raja | run out | 51 | 92 | 127 | 3 | - |
7. Ijaz Ahmed | not out | 42 | 30 | 41 | 3 | - |
8. Abdul Qadir | run out | 0 | 1 | 3 | - | - |
9. Tauseef Ahmed | not out | 8 | 6 | 11 | - | - |
10. Saleem Jaffar | ||||||
11. Aaqib Javed |
FOW | 1-7 (Shoaib Mohammad), 2-14 (Mudassar Nazar), 3-23 (Aamer Malik), 4-23 (Saleem Malik), 5-101 (Imran Khan), 6-148 (Rameez Raja), 7-151 (Abdul Qadir). |
Extras | 0b, 2lb, 2w, 4nb, 0pen) 8 |
Total | (for 7 wickets, 47 ovs) 170 |
Bowling | O | M | R | W | Extras |
Danny Morrison | 10 | 2 | 44 | 3 | (0w,0nb) |
Willie Watson | 10 | 1 | 47 | 0 | (0w,0nb) |
Gary Robertson | 9 | 2 | 21 | 1 | (0w,0nb) |
Martin Snedden | 9 | 1 | 17 | 1 | (0w,0nb) |
Chris Kuggeleijn | 9 | 0 | 39 | 0 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
*1. John Wright | c Tauseef Ahmed b Imran Khan | 7 | 9 | 9 | 1 | - |
2. Robert Vance | c Aamer Malik b Saleem Jaffar | 3 | 10 | 17 | - | - |
3. Andrew Jones | not out | 62 | 129 | 172 | 4 | - |
4. Martin Crowe | c Saleem Malik b Saleem Jaffar | 45 | 81 | 110 | 2 | - |
5. Mark Greatbatch | not out | 35 | 33 | 53 | 5 | - |
6. Chris Kuggeleijn | ||||||
+7. Ian Smith | ||||||
8. Gary Robertson | ||||||
9. Martin Snedden | ||||||
10. Danny Morrison | ||||||
11. Willie Watson |
FOW | 1-10 (John Wright), 2-12 (Robert Vance), 3-115 (Martin Crowe). |
Extras | 5b, 4lb, 1w, 9nb, 0pen) 19 |
Total | (for 3 wickets, 40.5 ovs) 171 |
Bowling | O | M | R | W | Extras |
Imran Khan | 5 | 0 | 17 | 1 | (0w,0nb) |
Saleem Jaffar | 10 | 0 | 35 | 2 | (0w,0nb) |
Aaqib Javed | 9.5 | 1 | 33 | 0 | (0w,0nb) |
Mudassar Nazar | 8 | 0 | 35 | 0 | (0w,0nb) |
Tauseef Ahmed | 6 | 0 | 32 | 0 | (0w,0nb) |
Abdul Qadir | 2 | 0 | 10 | 0 | (0w,0nb) |
Squads
New Zealand:
John Wright, Robert Vance, Andrew Jones, Martin Crowe, Mark Greatbatch, Chris Kuggeleijn, Ian Smith, Gary Robertson, Martin Snedden, Danny Morrison, Willie Watson