Main Home | Country Home | Players | Records | Matches |
Pakistan v Australia @ Gaddafi Stadium, Lahore
14 October 1988
Toss: Pakistan (field)
Umpires: Ikram Rabbani, Mian Mohammad Aslam
Match Result: Match Tied
1st Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. David Boon | lbw b Mudassar Nazar | 38 | 41 | 65 | 4 | - |
2. Geoff Marsh | b Wasim Akram | 89 | 126 | 182 | 2 | 1 |
*3. Allan Border | b Mudassar Nazar | 11 | 24 | 34 | - | - |
4. Mike Veletta | c Javed Miandad b Abdul Qadir | 18 | 27 | 42 | - | - |
5. Jamie Siddons | c Shoaib Mohammad b Wasim Akram | 32 | 37 | 34 | 3 | - |
6. Steve Waugh | run out | 7 | 4 | 9 | 1 | - |
7. Peter Taylor | not out | 12 | 8 | 17 | 1 | - |
8. Craig McDermott | lbw b Wasim Akram | 6 | 4 | 4 | 1 | - |
+9. Ian Healy | run out | 1 | 1 | 1 | - | - |
10. Tony Dodemaide | not out | 5 | 3 | 4 | - | - |
11. Tim May |
FOW | 1-71 (David Boon), 2-94 (Allan Border), 3-146 (Mike Veletta), 4-196 (Jamie Siddons), 5-199 (Geoff Marsh), 6-208 (Steve Waugh), 7-216 (Craig McDermott), 8-217 (Ian Healy). |
Extras | 0b, 3lb, 6w, 1nb, 0pen) 10 |
Total | (for 8 wickets, 45 ovs) 229 |
Bowling | O | M | R | W | Extras |
Wasim Akram | 9 | 0 | 38 | 3 | (0w,0nb) |
Mohsin Kamal | 5 | 0 | 39 | 0 | (0w,0nb) |
Manzoor Elahi | 7 | 0 | 23 | 0 | (0w,0nb) |
Mudassar Nazar | 9 | 0 | 40 | 2 | (0w,0nb) |
Abdul Qadir | 7 | 0 | 36 | 1 | (0w,0nb) |
Shoaib Mohammad | 1 | 0 | 6 | 0 | (0w,0nb) |
Javed Miandad | 7 | 0 | 44 | 0 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mudassar Nazar | run out | 76 | 108 | 140 | 9 | - |
2. Rameez Raja | c Tony Dodemaide b Tim May | 24 | 45 | 59 | 3 | - |
3. Saleem Malik | c Allan Border b Craig McDermott | 44 | 43 | 57 | 7 | 1 |
*4. Javed Miandad | lbw b Peter Taylor | 10 | 12 | 27 | - | - |
5. Ijaz Ahmed | b Steve Waugh | 39 | 36 | 43 | 3 | 1 |
6. Manzoor Elahi | run out | 13 | 14 | 24 | 1 | - |
+7. Saleem Yousuf | not out | 4 | 8 | 23 | - | - |
8. Wasim Akram | c Allan Border b Tony Dodemaide | 1 | 7 | 6 | - | - |
9. Abdul Qadir | not out | 0 | 1 | 2 | - | - |
10. Shoaib Mohammad | ||||||
11. Mohsin Kamal |
FOW | 1-53 (Rameez Raja), 2-141 (Saleem Malik), 3-168 (Javed Miandad), 4-170 (Mudassar Nazar), 5-204 (Manzoor Elahi), 6-226 (Ijaz Ahmed), 7-229 (Wasim Akram). |
Extras | 4b, 9lb, 0w, 5nb, 0pen) 18 |
Total | (for 7 wickets, 45 ovs) 229 |
Bowling | O | M | R | W | Extras |
Craig McDermott | 9 | 0 | 43 | 1 | (0w,0nb) |
Tony Dodemaide | 8 | 0 | 36 | 1 | (0w,0nb) |
Tim May | 9 | 1 | 31 | 1 | (0w,0nb) |
Steve Waugh | 8 | 0 | 42 | 1 | (0w,0nb) |
Peter Taylor | 9 | 0 | 48 | 1 | (0w,0nb) |
Allan Border | 2 | 0 | 16 | 0 | (0w,0nb) |
Squads
Pakistan:
Mudassar Nazar, Rameez Raja, Saleem Malik, Javed Miandad, Ijaz Ahmed, Manzoor Elahi, Saleem Yousuf, Wasim Akram, Abdul Qadir, Shoaib Mohammad, Mohsin Kamal